Recent Arrivals |
6/5/25 Jakarta |
5/15/25 Indonesia |
3/14/25 Phillipines |
The list is here so that you can research and make your purchase decisions prior to arriving in the store. Even though we do update this list often, fish can sell out fast. Scroll to left on mobile for prices, date of arrival, country of origin and scientific name.
NAME | PRICE | FROM | WHEN | SCIENTIFIC NAME |
---|---|---|---|---|
ANEMONE | ||||
Anemone - Rainbow Bubble Tip | $66 | Indo | 5/15/25 | Entacmaea quadricolor |
Anemone - Crispa Purple Tipped LG | $99 | Jakarta | 11/26/24 | Heteractis crispa |
ANGELS | ||||
Angel -Yellow | $65 | Philippines | 5/15/25 | Centropyge heraldi |
BLENNY | ||||
Blenny - Jewelled Salarias NEW! |
$35 | Jakarta | 6/5/25 | Salarias fasciatus |
Blenny - Red Scooter | $75 | Philippines | 3/14/25 | Synchiropus sycorax |
CARDINAL | ||||
Cardinal - Banggai Captive Breed | $55 | Jakarta | 3/6/25 | Pterapogon kauderni |
Cardinal - Pajama NEW! |
$25 | Jakarta | 6/5/25 | Sphaeamia nematoptera |
CLOWNFISH | ||||
Clown - Reg Platinum |
$40 $60 |
Taiwan Taiwan |
5/15/25 06/13/25 |
Amphiprion ocellaris |
COMET | ||||
CORAL | ||||
Coral - Leather Devil's Finger Green (Cultured) | $70 | Jakarta | 10/8/24 | Lobophytum pauciflorum (Budding) |
Coral - Leather Finger Soft (Cultured) | $45 | Jakarta | 11/25/24 | Sinularia (Budding) |
Coral - Candy cane frags | $10 | 05/15/25 | ||
CRAB | ||||
Crab - Hermit Indian Ocean | $10 | Jakarta | 11/21/24 | Calcinus gaimardii |
Crab - Hermit Metallic Blue Leg | $23 | Jakarta | 3/6/25 | Calcinus elegans |
Crab - Hermit White Leg NEW! |
$18 | Jakarta | 6/5/25 | Calcinus sp. |
Crab - Purple Claw Porcelain | $22 | Jakarta | 3/6/25 | Petrolisthes sp. |
Crab - Sally Lightfoot NEW! |
$35 | Jakarta | 6/5/25 | Perconon cf. gibbesi |
DAMSEL | ||||
Damsel - Blue/Green NEW! |
$18 | Jakarta | 6/5/25 | Chromis viridis |
Damsel -Yellow tail Azure NEW! |
$20 | Jakarta | 6/5/25 | Chrysiptera parasema |
DOTTYBACK | ||||
Dottyback - Yellow Black Margin Blue Back | $36 | Jakarta | 3/6/25 | Pseudochromis tapienosoma |
EEL | ||||
Eel - White Ribbon |
O/S | Jakarta | 6/5/25 | Pseudechidna brummeri |
FILEFISH | ||||
Filefish - Leatherjacket | $36 | Philippines | 5/15/25 | |
GOBY | ||||
Goby - Black Fin Dartgoby | $40 | Jakarta | 11/22/24 | Ptereleotris evides |
Goby - Firefish | $40 | Philippines | 5/15/25 | Nemateleotris magnifica |
Goby - Yellow Watchman | $24 | Philippines | 3/14/25 | Cryptocentrus cinctus |
RABBITFISH | ||||
Rabbitfish - Golden Masked NEW! |
TBA | Jakarta | 6/5/25 | Siganus puellus |
SHRIMP | ||||
Shrimp - Banded Boxer | $38 | Jakarta | 1/23/25 | Stenopus hispidus |
Shrimp - Kuekenthal's Cleaner | $18 | Jakarta | 3/6/25 | Lysmata kuekenthali |
SNAIL | ||||
Snail - Lightning Dove | $6 | Philippines | 3/14/25 | Pictocolumbella ocellata |
Snail - Nassa Mud | $10 | Jakarta | 1/23/25 | Nassarius sp. |
Snail - Trochus Red Banded NEW! |
$10 | Jakarta | 6/5/25 | Trochus sp. |
STARFISH | ||||
Starfish - Chocolate Chip | $24 | Philippines | 3/14/25 | Protoreaster nodosus |
Starfish - Lurik red | $36 | Jakarta | 9/26/24 | Fromia nodosa |
Starfish - Sand Cleaner NEW! |
$28 | Jakarta | 6/5/25 | Archaster typicus |
TOBY | ||||
Toby - Fingerprint NEW! |
$80 | Jakarta | 6/5/25 | Canthigaster compressa |
TUBEWORM | ||||
Tubeworm - Featherduster NEW! |
$35 | Jakarta | 6/5/25 | Sabellastarte spectablis |
URCHIN | ||||
Urchin - Short Spine Multi Coloured NEW! |
$35 | Jakarta | 6/5/25 | Tripneustes gratilla |
Urchin - Short Spine Urchin (orange) | O/S | Indo | Tripneustes gratilla | |
WRASSE | ||||
Wrasse - Blue Sided Fairy Male | O/S | Jakarta | Cirrhilabrus cyanopleura | |
Wrasse - Checkerboard Rainbow NEW! |
TBA | Jakarta | 6/5/25 | Halichoeres hortulanus |
Wrasse - Green Rainbow Juvenile | $25 | Jakarta | 3/6/25 | Halichoeres chloropterus |
Wrasse - Lyretail Pink Anthias | $45 | Philippines | 5/15/25 | |
Wrasse - Sixbar NEW! |
$75 | Jakarta | 6/5/25 | Thalassoma hardwicke |