Monthly Arrivals |
2/2/23 Phillipine |
1/20/23 Bali |
12/15/22 Jakarta |
12/01/22 Cebu |
The list is here so that you can research and make your purchase decisions prior to arriving in the store. Even though we do update this list often, fish can sell out fast. If you want to see what has been ordered or what we received from each shipment, click here. Open from 11-6 daily.
Scroll to left on mobile for prices, date of arrival, country of origin and scientific name.
O/S = Out of Stock
COMMON NAME | PRICE | FROM | WHEN | SCIENTIFIC |
---|---|---|---|---|
ANGEL | ||||
Angel - Bicolor O/S |
Jakarta | 12/15/22 | Centropyge bicolor | |
BLENNY | ||||
Blenny - Pictus | $130 | Bali | 1/19/23 | Ecsenius pictus |
CARDINAL | ||||
Cardinal - Banggai | $50 | Jakarta | 10/18/22 | Apogon margaritophorus |
Cardinal - Blue Streak | $25 | Bali | 1/19/23 | Zoramia leptacantha |
Cardinal - Pajama | $23 | Phillipines | 2/2/23 | Sphaeramia nematoptera |
CLOWNFISH | ||||
Clown - Black + White Ocellaris | $65 | Taiwan | 05/20/22 | Amphiprion ocellaris var. |
Clown - Da Vinci | $80 | Taiwan | 10/18/22 | Amphiprion ocellaris |
CORAL | ||||
Coral - Button Polyp Coloured Big Eyed/Rock | $50 | Jakarta | 4/10/22 | Lobophytum pauciflorum |
Coral - Devil's Finger Leather | $45 | Jakarta | 10/15/22 | Lobophytum pauciflorum |
Coral - Finger Leather Green -Cultured | $65 | Bali | 11/3/22 | Lobophytum pauciflorum |
Coral - Mushroom Green Hairy/rock | $90 | Jakarta | 12/15/22 | Rhodactis scleractinia |
Coral -Green Star polyp- (cultured ) lg |
$70 | Bali | 11/3/22 | Pachyclavularia violacea |
Coral - Polyp Yellow (Cultured) O/S |
0 | Bali | 7/8/22 | Parazoanthus gracilis |
Coral - Toadstool Leather golden- cultures | $65 | Bali | 11/3/22 | Sarcophyton sp. |
CRAB | ||||
Crab - Hermit Common Red Leg | $18 | Jakarta | 10/18/22 | Calcinus sp. |
Crab - Hermit Metallic Blue Leg | $18 | Jakarta | 10/18/22 | Calcinus elegans |
Crab - Hermit White Leg | $6 | Cebu | 11/30/22 | Calcinus sp. |
Crab - Pompom Anemone Crab O/S | Bali | 7/8/22 | Lybia tesselata | |
Crab - Retusa Spider Crab | $22 | Bali | 7/8/22 | Camposcia retusa |
DAMSEL | ||||
Damsel - Rolland's Damsel | $20 | Bali | 01/19/23 | Chrysiptera rollandi |
Damsel - Springer's | $14 | Bali | 06/08/22 | Chrysiptera springeri |
Damsel - Yellow tail | $14 | Cebu | 11/30/22 | Chrysiptera parasema |
DOTTYBACK | ||||
Dotty - Purple | $50 | Cebu | 10/12/22 | Pseudochromis porphyreus |
RABBITFISH | ||||
Foxface | $100 | Bali | 1/19/23 | Siganus vulpinus |
FILEFISH | ||||
Filefish - Leatherjacket (Aiptasia feeder!) O/S |
Cebu | 10/12/22 | Acreichthys tomentosus | |
Filefish - (Matted) Seagrass | $60 | Bali | 1/19/23 | Acreichthys tomentosus |
GOBY | ||||
Goby - Firefish | $45 | Cebu | 10/12/22 | Nemateleotris magnifica |
Goby - Mandarin | $48 | Cebu | 11/30/22 | Synchiropus splendidus |
Goby - Golden Head sleeper Lg | $55 | Bali | 1/19/23 | Valenciennea strigata |
Goby - Zebra | $28 | Phillipine | 2/2/23 | Synchiropus splendidus |
GRAZER | ||||
Grazer - Fenestratus | $6 | Bali | 7/8/22 | Tectus fenestratus |
HAWKFISH | ||||
Hawkfish - Dwarf | $25 | Bali | 7/8/22 | Cirrhitichthys falco |
LIONFISH | ||||
SEA CUCUMBER | ||||
Sea Cucumber - Orange Pink | $40 | Jakarta | 10/19/22 | Colochirus crassus |
Sea Cucumber - Red Thick | $40 | Jakarta | 10/19/22 | Holothuria edulis |
SHRIMP | ||||
Shrimp - Banded Boxer | $22 | Cebu | 11/30/22 | Stenopus Hispidus |
Shrimp - Cleaner L/XL | $50 | Philippines | 05/20/22 | Lysmata amboinensis |
Shrimp - Common Snapping | $23 | Jakarta | 10/19/22 | Alpheus sp. |
Shrimp - Dancing | $16 | Jakarta | 12/15/22 | Rhynchocinetes durbanensis |
Shrimp - Peppermint O/S | Cebu | 10/12/22 | Rhynchocinetes durbanensis | |
SNAIL/ URCHIN | ||||
Snail - Orange spotted tiger O/S |
Jakarta | 12/15/22 | Babylonia lutosa | |
Snail - Turban Shell | $7 | Cebu | 11/30/22 | Turbo setosus |
Snail - White Whelk | $10 | Phillipines | 2/2/23 | Nasariius papillosus |
Urchin- Green Sea urchin | $23 | Bali | 1/19/23 | Strongylocentrotus droebachiensis |
Urchin - Short Spine Urchin | $26 | Bali | 1/19/23 | Tripneustes gratilla |
STARFISH | ||||
Starfish - Blue | $23 | Cebu | 11/30/22 | Linckia laevigata |
Starfish - Sand Cleaner White Star | $20 | Bali | 1/19/23 | Archaster typicus |
Starfish - Sand Seastar O/S | Cebu | 11/30/22 | Archaster angulatus | |
TANG | ||||
Tang - Powder Brown | $120 | Phillipines | 2/2/23 | Acanrhurus japonicus |
Tang - Striped Bristletooth | $80 | Bali | 1/19/23 | Ctenochaetus striatus |
WRASSE | ||||
Wrasse - Green O/S | $20 | Bali | 06/10/22 | Hallichoeres chloropteerus |
Wrasse - Sixline O/S | $35 | Bali | 7/8/22 | Thalassoma hardwicke |