Monthly Arrivals |
12/02/23 Jakarta |
11/16/23 Philippine |
10/24/23 Bali |
The list is here so that you can research and make your purchase decisions prior to arriving in the store. Even though we do update this list often, fish can sell out fast.
Scroll to left on mobile for prices, date of arrival, country of origin and scientific name.
O/S = Out of Stock
COMMON NAME | PRICE | FROM | WHEN | SCIENTIFIC |
---|---|---|---|---|
ANGEL | ||||
Angel - Coral Beauty | $60 | Philippines | 9/30/23 | Centropyge bispinosa |
Angel - Rusty | $70 | Philippines | 9/30/23 | Centropyge ferrugatus |
ANTHIAS | ||||
Anthias - Peach Female | $28 | Jakarta | 11/30/23 | Pseudanthias dispar |
BLENNY | ||||
Blenny - Ruby dragonet | $65 | Philippines | 11/17/23 | Synchiropus sycorax |
Blenny - Mandarin Green M/L O/S |
$60 | Philippines | 9/30/23 | Pterosynchiropus splendidus |
Blenny - Ocellated | $30 | Bali | 10/26/23 | Ssynchiropus ocellatus |
Blenny - Two Coloured | $22 | Jakarta | 11/30/23 | Ssynchiropus ocellatus |
BUTTERFLY | ||||
Butterfly - Copperband O/S | $40 | Philippine | 11/17/23 | Chelmon rostratus |
CARDINAL | ||||
Cardinal - Banggai | $36 | Jakarta | 11/30/23 | Apogon margaritophorus |
Cardinal - Pajama | $18 | Bali | 10/26/23 | Sphaeramia nematoptera |
CLOWNFISH | ||||
Clown - Mocha | $65 | 10/26/23 | Amphiprion ocellaris var. | |
Clown - Black/White | $55 | Taiwan | 8/17/23 | Amphiprion ocellaris var. |
Clown - Snowflake | $75 | Taiwan | 10/26/23 | Amphiprion ocellaris var. |
Gold Stripe Maroon | $65 | Taiwan | 10/26/23 | Premnas biaculeatus |
COMET | ||||
Comet - Marine Betta | $175 | Phillipines | 10/13/23 | Calloplessiops altivelis |
CORAL | ||||
Coral - Button Polyp Coloured Big Eyed/Rock | $50 | Jakarta | 4/10/23 | Lobophytum pauciflorum |
Coral - Cabbage Leather Metalic Green (Cultured) | $60 | Jakarta | 7/27/23 | Sinularia dura |
Coral - Colt Soft (Cultured) | $35 | Jakarta | 7/27/23 | Klyxum sp. |
Coral - Devil's Finger Leather | $45 | Jakarta | 2/15/23 | Lobophytum pauciflorum |
Coral - Green Centered Polyp (Cultured) | $50 | Jakarta | 7/27/23 | Clavularia sp. |
Coral - Green Hard Thick Body (Cultured) | $46 | Bali | 10/8/23 | Sarcophyton aasp |
Coral - Green Star Polyp (Cultured) | $46 | Jakarta | 7/27/23 | Pachyclavularia violacea |
Coral - Finger Brown w/Coloured Polyps (Cultured) | $28 | Jakarta | 7/27/23 | Lobophytum sp. |
Coral - Finger Leather Green - (Cultured) | $65 | Bali | 5/3/23 | Lobophytum pauciflorum |
Coral - Octosoft Green Encrusting (Cultured) | $50 | Bali | 9/8/23 | Briareum stechei |
Coral - Paralemnalia Soft Short (Cultured) | $28 | Jakarta | 9/27/23 | Paralemnalia sp. |
Coral - Pipe Big xenia (Cultured) | $35 | Jakarta | 7/27/23 | Heteroxenia elizabethae |
Coral - Polyp Yellow (Cultured) | $40 | Bali | 9/8/23 | Parazoanthus gracilis |
Coral - Short-armed Green Branch | $65 | Bali | 9/8/23 | Sinularia aasp (deep water) |
Coral - Small Body Long Thin arm branch (Cultured) | $50 | Jakarta | 9/27/23 | Sinularia mollis |
Coral - Sponge Blue Flat (Cultured) | $40 | Bali | 9/8/23 | Collospongia auris |
Coral - Toadstool Leather Compact (Cultured) | $35 | Jakarta | 9/8/23 | Sarcophyton sp. |
Coral - Toadstool Leather golden- cultures | $65 | Bali | 10/3/23 | Sarcophyton sp. |
CRAB | ||||
Crab - Sally lightfoot | $16 | Philippine | 11/17/23 | Percnon gibbesi |
Crab - Hermit Metallic Blue Leg | $18 | Bali | 9/8/23 | Calcinus elegans |
Crab - Hermit White Leg | $8 | Bali | 9/8/23 | Calcinus sp. |
Crab - Pom Pom | $25 | Bali | 10/26/23 | Lybia tesselata |
Crab - Retusa Spider Crab | $18 | Philippines | 7/13/23 | Camposcia retusa |
DAMSEL | ||||
Damsel - Neon (Allen's) O/S | $10 | Philippines | 9/30/23 | Pomacentrus alleni |
Damsel - Blue/Green Chromis | $9 | Jakarta | 11/30/23 | Chromis viridis |
DOTTYBACK | ||||
Dottyback - Royal | $28 | Jakarta | 11/30/23 | Pseudochromis paccagnellae |
EEL | ||||
Eel - White Ribbon | $179 | Bali | 5/25/23 | Pseudechidna brummeri |
FILEFISH | ||||
Filefish - Leatherjacket O/S | $30 | Philippines | 9/30/23 | Acreichthys tomentosus |
GOBY | ||||
Goby - Firefish lg | $24 | Philippines | 11/17/23 | Nemateleotris magnifica |
Goby - Six spotted Sleeper Sold Out |
Jakarta | 11/30/23 | Valenciennea sexguttata | |
Goby - Yellow Coralgoby O/S | $29 | Bali | 10/26/23 | Gobidon okinawae |
Goby - Yellow Watchman Prawn O/S | Jakarta | 11/30/23 | Cryptocentrus cinctus | |
GRAZER | ||||
Grazer - Histrio | $9 | Bali | 5/25/23 | Trochus histrio |
LIONFISH | $68 | Bali | 10/26/23 | |
Lionfish - Shortfin | $60 | Jakarta | 11/30/23 | Dendrochirus brachypterus |
SHRIMP | ||||
Shrimp - Banded Boxer O/S |
$22 | Cebu | 6/15/23 | Stenopus Hispidus |
Shrimp - Cleaner Kuekenthal O/S | $18 | Bali | 10/26/23 | Lysmata kuekenthali |
Shrimp - Cleaner Skunk | $40 | Bali | 10/26/23 | Lysmata amboinensis |
Shrimp - Hinge-Beak Snapping | $18 | Bali | 10/26/23 | Rhinchocinetes sp. |
SNAIL | ||||
Snail - Bumble Bee Stripe Whelks | $9 | Philippines | 7/13/23 | Cantharus Undusus |
Snail - Turban Shell | $7 | Cebu | 7/27/23 | Turbo setosus |
Snail - White Whelk | $10 | Phillipines | 7/23/23 | Nasariius papillosus |
STARFISH | ||||
Starfish - Noded O/S |
$25 | Cebu | 7/9/23 | Protoreaster sp. |
Starfish - Sand Cleaner White Star | $18 | Bali | 9/8/23 | Archaster typicus |
TANG | ||||
Tang - Brown O/S | $68 | Phillipines | 9/30/23 | Zebrasoma scopas |
TRIGGER | ||||
Trigger - Red Tooth Niger | $100 | Philippines | 7/13/23 | Odonus niger |
URCHIN | ||||
Urchin - Short Spine Urchin | $26 | Bali | 5/19/23 | Tripneustes gratilla |
WRASSE | ||||
Wrasse - Lubbock's Fairy Wrasse Male Purple O/S |
Jakarta | 11/30/23 | Cirrhilabrus lubbocki | |
Wrasse - Lunare / Moon | $32 | Philippines | 11/17/23 | Thalassoma Lunare |
Wrasse - Pacific Bluestreak Cleaner | $18 | Jakarta | 11/30/23 | Labroides dimidiatus |
Wrasse - Six Stripe O/S | $35 | Bali | 10/26/23 | Pseudocheilinus hexataenia |
Wrasse - Yellow Canary | $32 | Indonesia | 6/29/23 | Halichoeres chrysus |