Recent Arrivals |
Expected Arrivals |
11/22/24 | |
10/10/24 Taiwan | |
10/5/24 Australian Corals |
The list is here so that you can research and make your purchase decisions prior to arriving in the store. Even though we do update this list often, fish can sell out fast. Scroll to left on mobile for prices, date of arrival, country of origin and scientific name.
NAME | PRICE | FROM | WHEN | SCIENTIFIC NAME |
---|---|---|---|---|
ANEMONE | ||||
Anemone - Crispa Purple Tipped LG | $130 | Jakarta | 9/26/24 | Heteractis crispa |
ANGELS | ||||
Angel - Koran | TBA | Jakarta | Pomacanthus semicirculatus | |
Angel - Eibl's (Sumatra) | $70 | Jakarta | 9/26/24 | Centropyge eibli |
ANTHIAS | ||||
Anthias - Peach Female | TBA | Jakarta | 9/5/24 | Pseudanthias dispar |
Anthias - Peach Male | TBA | Jakarta | 9/5/24 | Pseudanthias dispar |
BLENNY | ||||
Blenny - Jewelled NEW! |
$39 | Jakarta | 11/22/24 | Salarias fasciatus |
CARDINAL | ||||
Cardinal - Banggai | $50 | Jakarta | 9/26/24 | Pterapogon kauderni |
Cardinal - Pyjama | TBA | Jakarta | 6/6/24 | Sphaeramia nematoptera |
CLOWNFISH | ||||
Clown - Orange Percula | TBA | Taiwan | Amphiprion percula | |
Clown - Platinum Percula | $85 | Taiwan | 6/14/24 | Amphiprion percula |
Clown - Snowflake | $70 | Taiwan | 8/30/24 | Amphiprion ocellaris |
Clown - Snowflake Black | $80 | Taiwan | 8/30/24 | Amphiprion ocellaris |
Clown - Tomato | $30 | Taiwan | 8/30/24 | Amphiprion ocellaris |
Clown - White Striped Midnight | Taiwan | Amphiprion ocellaris | ||
COMET | ||||
Comet - Marine Betta | $150 | Philippines | 1/13/24 | Calloplessiops altivelis |
CORAL | ||||
Coral - Bubble 3-5cm | $120 | Australia | 10/5/24 | Plerogyra sinuosa |
Coral - Elegance | $100 | Australia | 10/5/24 | Catalaphyllia jardinei |
Coral - Flowerpot | $190 | Australia | 10/5/24 | Goniopora sp. |
Coral - Mint Frogspawn | $200 | Australia | 10/5/24 | Euphyllia divisa |
Coral - Leather Devil's Finger Green (Cultured) NICE !! | $80 | Jakarta | 8/8/24 | Lobophytum pauciflorum (Budding) |
Coral - Leather Finger Brush Colour (Cultured) | $85 | Jakarta | 8/8/24 | Sinularia polydactyla (Budding) |
Coral - Leather Finger Soft (Cultured) | $52 | Jakarta | 1/25/24 | Sinularia (Budding) |
Coral - Leather Finger White (Cultured) | $75 | Jakarta | 3/20/24 | Sinularia asterolobata (Budding) |
Coral - Long tentacled Plate Green Center | $160 | Australia | 10/5/24 | Heliofunfia actiniformis |
Coral - Monkey Sea Squirts (Cultured) | TBA | Jakarta | Polycarpa aurata (Budding) | |
Coral - Moon Ultra 6-10cm | $180 | Australia | 10/5/24 | Favia speciosa |
Coral - Polyp Yellow Colonial | $60 | Jakarta | 8/8/24 | Parazoanthus gracilis (Budding) |
Coral - Soft Lobated Colony (Cultured) | $70 | Jakarta | 8/8/24 | Cladiella sp. (Budding) |
Coral - Space Brain Green 6-10cm | $130 | Australia | 10/5/24 | Cyphastrea sp. |
CRAB | ||||
Crab - Hermit Common Algae | TBA | Cebu | Calcinus sp. | |
Crab - Hermit Indian Ocean NEW! |
$10 | Jakarta | 11/21/24 | Calcinus gaimardii |
Crab - Hermit Metallic Blue Leg | $20 | Jakarta | 11/22/24 | Calcinus elegans |
Crab - Hermit White Leg | $10 | Jakarta | 9/5/24 | Calcinus sp. |
Crab - Sally Lightfoot NEW! |
$38 | Jakarta | 11/22/24 | Perconon cf. gibbesi |
DAMSEL | ||||
Damsel - Blue/Green | TBA | Cebu | Chromis viridis | |
Damsel - Springer's Demoiselle | TBA | Jakarta | Chrysiptera springeri | |
Damsel -Yellow tail Azure NEW! |
$20 | Jakarta | 11/22/24 | Chrysiptera parasema |
DOTTYBACK | ||||
Dottyback - Royal NEW! |
$46 | Jakarta | 11/22/24 | Pseudochromis paccagnellae |
DRAGONET | ||||
Dragonet - Indonesian Mandarin | $65 | Jakarta | 9/5/24 | Synchiropus splendidus |
Dragonet - Psychedelic | TBA | Jakarta | Synchiropus picturatus | |
FILEFISH | ||||
Filefish - Seagrass | $36 | Jakarta | 9/26/24 | Acreichthys tomentosus |
GOBY | ||||
Goby - Black Fin Dartgoby NEW! |
$40 | Jakarta | 11/22/24 | Ptereleotris evides |
Goby - Yellow Watchman Prawn | $24 | Jakarta | 8/8/24 | Cryptocentrus cinctus |
GRAZER | ||||
HAWKFISH | ||||
Hawkfish - Dwarf | TBA | Jakarta | Synchiropus splendidus | |
PUFFER | ||||
Puffer - Bennet's Toby | TBA | Jakarta | Canthigaster bennetii | |
SEA SQUIRTS (TUNICATE) | ||||
Sea Squirts - Monkey LG | TBA | Jakarta | Polycarpa aurata (Budding) | |
SHRIMP | ||||
Shrimp - Banded Boxer | $26 | Jakarta | 10/6/24 | Stenopus hispidus |
Shrimp - Peacock Mantis/Harlequin LG SPECIAL CARE |
$175 | Jakarta | 11/22/24 | Odontodactylus scyllaris |
Shrimp - Fire Cleaner | $90 | Jakarta | 9/26/24 | Lysmata debelius |
Shrimp - Kuekenthal's Cleaner | $18 | Jakarta | 9/26/24 | Lysmata kuekenthali |
Shrimp - Peppermint Cleaner | TBA | Jakarta | Lysmata vittata | |
Shrimp - Skunk Cleaner | $60 | Jakarta | 8/8/24 | Lysmata amborinensis |
Shrimp - Marble Shrimp | $20 | Indo | 6/7/24 | Saron neglectus/ marmoratus |
SNAIL | ||||
Snail - Nassa Mud | $12 | Jakarta | 9/5/24 | Nassarius sp. |
Snail - Trochus Red Banded NEW! |
$10 | Jakarta | 11/22/24 | Trochus sp. |
Snail - Turban L | $12 | Cebu | 5/3/24 | Turbo setosus |
STARFISH | ||||
Starfish - Chocolate Chip | $16 | Philippines | 3/27/24 | Protoreaster nodosus |
Starfish - Lurik red | $36 | Jakarta | 9/26/24 | Fromia nodosa |
Starfish - Sand Cleaner | $18 | Jakarta | 8/8/24 | Archaster typicus |
SURGEONFISH | ||||
Surgeonfish - Striped Bristletooth | $60 | Jakarta | 9/5/24 | Ctenochaetus striatus |
TRIGGER | ||||
Trigger - Orange Striped | TBA | Jakarta | Balistapus undulatus | |
TUBEWORM | ||||
Tubeworm - Yellow Featherduster | $24 | Jakarta | 9/26/24 | Sabellastarte sanctijosephi |
URCHIN | ||||
Urchin - Shortspined Globe (red) | $23 | Jakarta | 6/6/24 | Mespilla globulus |
Urchin - Shortspined Multi-Coloured LG | $23 | Jakarta | 9/26/24 | Tripneustes gratilla |
Urchin - Short Spine Urchin (orange) | $23 | Indo | Tripneustes gratilla | |
WRASSE | ||||
Wrasse - Six Line | O/S | Jakarta | Pseudocheilinus hexataenia |