| Recent Arrivals |
| 11/19/26 Taiwan |
| 11/19/26 Jakarta |
| 11/12/26 Philippines |
| 10/1/26 Cebu |
The list is provided to help you research and plan your purchases before visiting the store. While we update it regularly, fish can sell out quickly and availability may change without notice.
If you're viewing this page on a mobile device, scroll left to see pricing, arrival dates, country of origin, and scientific names.
Last Updated: November 19, 2026
| NAME | PRICE | FROM | WHEN | SCIENTIFIC NAME |
|---|---|---|---|---|
| ANEMONE | ||||
| Anemone - Rainbow Bubble Tip | $55 | Indo | 10/7/26 | Entacmaea quadricolor |
| ANGELS | ||||
| Angel - Blue Koran | $100 | Philippines | 9/9/26 | Pomacanthus semicirculatus |
| Angel - Coral Beauty | O/S | Philippines | Centropyge bispinosa | |
| Angel - Gray Poma O/S | O/S | Philippines | Chaetodontoplus melanosoma | |
| ANGLERFISH | ||||
| Anglerfish - Painted Frogfish | O/S | Cebu | Antennarius pictus | |
| BLENNY | ||||
| Blenny - Jewelled | $30 | Philippines | 9/9/26 | Salarias fasciatus |
| Blenny - Lawnmower O/S | O/S | Indonesia | Salarias fasciatus | |
| Blenny - Red Scooter | $70 | Philippines | 9/9/26 | Synchiropus sycorax |
| BUTTERFLY FISH | ||||
| Butterfly Fish - Red Checkered O/S | O/S | Philippines | Chaetodon xanthurus | |
| Butterfly Fish - Long Nose O/S | O/S | Philippines | Forcipiger flavissimus | |
| CARDINAL | ||||
|
Cardinal - Pajama NEW! |
$30 | Jakarta | 11/19/26 | Sphaeramia nematoptera |
| CHROMIS | ||||
| Chromis - Blue/Green | $10 | Philippines | 11/12/26 | Chromis viridis |
| Chromis - Darkbar Damselfish | $12 | Cebu | 10/1/26 | Chromis retrofasciatus |
| CLAM | ||||
| Clam - Cardita | O/S | Cebu | Trachycardium orbita | |
| CLOWNFISH | ||||
|
Clownfish - Black Ice Snowflake 3-4cm NEW! |
$65 | Taiwan | 11/19/26 | Amphiprion ocellaris |
|
Clownfish - Black Snowflake 3-4cm NEW! |
$50 | Taiwan | 11/19/26 | Amphiprion ocellaris |
| Clownfish - Maroon Pair | $120 | Taiwan | 6/30/26 | Amphiprion ocellaris |
|
Clownfish - Orange 3-4cm NEW! |
$40 | Taiwan | 11/19/26 | Amphiprion percula |
| Clownfish - Tomato Pair | $80 | Taiwan | 7/26/26 | Amphiprion frenatus |
| Clownfish - Wyoming Platinum O/S | O/S | Taiwan | 7/12/26 | Amphiprion frenatus |
| CONCH | ||||
| Conch - Orange Lip | $20 | Cebu | 10/1/26 | Strombus luhuanus |
| CORAL | ||||
| Coral - Green Star polyp frags | $40 | Local | Pachyclavularia violacea | |
| Coral - Anchor Coral green Frag per head | $15 | Jakarta | 6/8/25 | Euphyllia ancora |
| COWRIE | ||||
| Cowrie - Annular Ring | $9 | Cebu | 10/1/26 | Cyprea annulus |
| CRAB | ||||
| Crab - Dwarf Yellow Tip | $12 | Cebu | 10/1/26 | Clibanarius sp. |
| Crab - Hermit Algae | $13 | Cebu | 5/7/26 | Cacinus sp. |
|
Crab - Hermit Blue Leg Metallic NEW! |
$25 | Jakarta | 11/19/26 | Calcinus elegans |
| Crab - Hermit Green Leg O/S | O/S | Indonesia | Calcinus gaimardii | |
| Crab - Hermit Red Stripe Halloween | $24 | Philippines | 7/29/26 | Trizopagurus strigatus |
| Crab - Sallylightfoot Running | $18 | Philippines | 7/29/26 | Percnon gibbesi |
| DAMSEL | ||||
| Damsel - Darkbar | $12 | Cebu | 10/1/26 | Chromis retrofasciatus |
| Damsel - Lemon O/S | O/S | Philippines | Amblyghidodon curaco | |
| Damsel -Yellow tail Azure | $10 | Philippines | 7/29/26 | Chrysiptera parasema |
| DOTTYBACK | ||||
| Dottyback - Strawberry | $38 | Philippines | 9/9/26 | Pseudochromis porphyreus |
| EEL | ||||
| Eel - Green Wolf O/S | O/S | Philippines | Congrogadus subducens | |
| FILEFISH | ||||
| Filefish - Matted Leatherjacket | $45 | Philippines | 7/29/26 | Acreichthys tomentosus |
| GOBY | ||||
| Goby - Firefish | $24 | Philippines | 11/12/26 | Nemateleotris magnifica |
|
Goby Mandarin Dragonet NEW! |
$80 | Taiwan | 11/19/26 | Synchiropus splendidus |
|
Goby - Yellow Watchman NEW! |
$50 | Taiwan | 11/19/26 | Cryptocentrus cinctus |
| HAWKFISH | ||||
| Hawk Fish - Long Nose O/S | O/S | Philippines | Oxycirrhites typus | |
| LIONFISH | ||||
| Lionfish - Volitan Red | $80 | Indonesia | 2/5/26 | Pterois volitans |
| RABBIT FISH | ||||
| Rabbit Fish - Fox Face m | $90 | Philippines | 7/27/26 | Siganus vulpinus |
| SHRIMP | ||||
| Shrimp - Banded | $28 | Philippines | 6/25/26 | Stenopus hispidus |
|
Shrimp - Giant Zebra Mantis XL NEW! |
$275 | Taiwan | 11/19/26 | Lysiosquillina maculata |
| Shrimp - Peacock Mantis O/S | O/S | Cebu | 10/1/26 | Odontodactylus scyllarus |
| SNAIL | ||||
| Snail - Annular ring Cowrie | $7 | Cebu | 12/4/25 | Cyprea annulus |
| Snail - Banded Trochus | $8 | Philippines | 11/12/26 | Trochus species |
| Snail - Bumble Bee Stripe Whelks O/S | O/S | Philippines | Cantharus undusus | |
| Snail - Lightning Dove | $8 | Philippines | 6/25/26 | Pictocolumbella ocellata |
| Snail - Turban lg | $20 | Cebu | 5/7/26 | Trochus histrio |
| Snail - White Whelk | $8 | Philippines | 9/9/26 | Trochus species |
| SQUIRRELFISH | ||||
| Squirrelfish - Sabre | $90 | Philippines | 6/25/26 | Sargocentron spiniferum |
| STARFISH | ||||
| Starfish - Banded Brittle | $25 | Philippines | 7/29/26 | Ophiolepis superba |
| Starfish - Blue | $24 | Cebu | 10/1/26 | Linckia laevigata |
| Starfish - Chocolate | $28 | Cebu | 9/25/25 | Protoreaster nodosus |
| Starfish - White Sand | $22 | Indonesia | 2/5/26 | Archaster typicus |
| TRIGGER | ||||
| Trigger - Blue Jaw | O/S | Philippines | 11/12/26 | Xanthichthys auromarginatus |
|
Trigger - Picasso NEW! |
$140 | Taiwan | 11/19/26 | Rhinecanthus aculeatus |
| Trigger - Pink Tail O/S | O/S | Philippines | Melichthys vidua | |
| Trigger - Red Tooth Niger | O/S | Philippines | Odonus niger | |
| URCHIN | ||||
| Urchin - Green Spined Salmacis | $24 | Cebu | 10/1/26 | Salmacis sphaerodis |
| Urchin - Long Spine | $30 | Philippines | 6/25/26 | Diadema antillarum |
| Urchin - Short Spine Colour | $23 | Philippines | 7/29/26 | Tripeneuste gratilla |
| WRASSE | ||||
| Wrasse - Bluehead Lunare O/S | O/S | Philippines | Thalassoma amblycephalum | |
| Wrasse - Green Leopard O/S | O/S | Philippines | Macropharyngodon meleagris | |
| Wrasse - Green Rainbow Juvenile | $25 | Jakarta | 3/6/25 | Halichoeres chloropterus |
|
Wrass - Indian Ocean Birdmouth Male NEW! |
$140 | Taiwan | 11/19/26 | Gomphasus caeruleus |
| Wrasse - Kueter Leopard | $70 | Philippines | 11/12/26 | Halichoeres chloropterus |
| Wrasse - Moon | $50 | Philippines | 7/29/26 | Thalassoma lunare |
| Wrasse - Red Breasted O/S | O/S | Philippines | Cheilinus fasciatus | |
| Wrasse - Six-lined O/S | O/S | Cebu | Pseudocheilinus hexataenia |
