The list is here so that you can research and make your purchase decisions prior to arriving in the store. Even though we do update this list often, fish can sell out fast. Scroll to left on mobile for prices, date of arrival, country of origin and scientific name.
NAME | PRICE | FROM | WHEN | SCIENTIFIC NAME |
---|---|---|---|---|
ANEMONE | ||||
Anemone - Rainbow Bubble Tip | $66 | Indo | 5/15/25 | Entacmaea quadricolor |
ANGELS | ||||
Angel - Eibi's (Sumatra) NEW! |
$100 | Jakarta | 8/28/25 | Centropygeeibli |
BLENNY | ||||
Blenny - Jewelled Salarias | O/S | Jakarta | Salarias fasciatus | |
CARDINAL | ||||
Cardinal - Banggai Captive Breed | $55 | Jakarta | 5/6/25 | Pterapogon kauderni |
Cardinal - Pajama | $25 | Jakarta | 6/5/25 | Sphaeamia nematoptera |
CLOWNFISH | ||||
Regular | $40 | Taiwan | 5/15/25 | Amphiprion ocellaris |
Platinum | $60 | Taiwan | 6/13/25 | Amphiprion ocellaris |
COMET | ||||
Comet - Marine Betta NEW! |
$99 | Indo | 6/13/25 | Calloplesiops altivelis |
CORAL | ||||
Coral - Leather Devil's Finger Frag sm | $30 | Jakarta | 6/8/25 | Lobophytum pauciflorum |
Coral - Anchor Coral green Frag per head | $15 | Jakarta | 6/8/25 | Euphyllia ancora |
Coral - Candy cane frags per head | $10 | Jakarta | 05/15/25 | Caulastraea |
CRAB | ||||
Crab - Hermit Metallic Blue Leg | $23 | Jakarta | 3/6/25 | Calcinus elegans |
Crab - Hermit White Leg NEW! |
$20 | Jakarta | 8/28/25 | Calcinus sp. |
Crab - Sally Lightfoot | $35 | Jakarta | 6/5/25 | Perconon cf. gibbesi |
DAMSEL | ||||
Damsel -Yellow tail Azure | $20 | Jakarta | 6/5/25 | Chrysiptera parasema |
FILEFISH | ||||
Filefish - Leatherjacket | O/S | Philippines | ||
GOBY | ||||
Goby - Yellow Watchman | $45 | Jakarta | 8/28/25 | Cryptocentrus cinctus |
SHRIMP | ||||
Shrimp - Banded Boxer | $39 | Jakarta | 8/28/25 | Stenopus hispidus |
SNAIL | ||||
Snail - Lightning Dove | $6 | Philippines | 3/14/25 | Pictocolumbella ocellata |
Snail - Trochus Red Banded | $10 | Jakarta | 6/5/25 | Trochus sp. |
STARFISH | ||||
Starfish - Lurik red | $36 | Jakarta | 9/26/24 | Fromia nodosa |
Starfish - Red Sea NEW! |
$46 | Jakarta | 8/28/25 | Echinaster luzonicus |
Starfish - Sand Cleaner NEW! |
$28 | Jakarta | 8/28/25 | Archaster typicus |
TOBY | ||||
Toby - Fingerprint | $80 | Jakarta | 6/5/25 | Canthigaster compressa |
TUBEWORM | ||||
Tubeworm - Featherduster | $35 | Jakarta | 6/5/25 | Sabellastarte spectablis |
URCHIN | ||||
Urchin - Short Spine Multi Coloured NEW! |
$35 | Jakarta | 8/28/25 | Tripneustes gratilla |
WRASSE | ||||
Wrasse - Green Rainbow Juvenile | $25 | Jakarta | 3/6/25 | Halichoeres chloropterus |
Wrasse - Pin-striped | $45 | Jakarta | 8/28/25 | Pseudocheilinus evanidus |
Wrasse - Sixbar | $60 | Jakarta | 6/5/25 | Thalassoma hardwicke |