Recent Arrivals |
What's Coming
|
1/29/23 Peru | 2/11/23 Taiwan |
1/20/23 Thailand | 2/18/23 Thailand |
1/14/23 Taiwan | |
1/12/23 Indo |
The list is here so that you can research and make your purchase decisions prior to arriving in the store. Even though we do update this list often, fish can sell out fast. If you want to see what has been ordered or what we received from each shipment, click here. Open from 11-6 daily.
Scroll to left on mobile for prices, date of arrival, country of origin and scientific name.
O/S = Out of Stock
Coming soon = Ordered
NAME | PRICE | SALE | FROM | WHEN | SCIENTIFIC NAME |
---|---|---|---|---|---|
ALGAE EATER | |||||
Algae Eater - Otocinclus | $9.99 | 3/$25 | Peru | 1/29/23 | Hypoptopoma Thoracatum |
Algae Eater - Otocinclus "Gigantic" | $19.99 | 3/$50 | Peru | 1/29/23 | Otocinclus vestitus |
Algae Eater - Reticulated 1.7" - 2" | $5.99 | 3/$15 | Thailand | 7/8/22 | Crossocheilus reticulatus |
Algae Eater - Siamensis 1.5" | $4.99 | 3/$12 | Thailand | 1/19/23 | Crossocheilus oblongus |
ANCISTRUS | |||||
Ancistrus - Albino Med. | $18.99 | Taiwan | 5/19/22 | Ancistrus temminckii var. | |
Ancistrus - Black 4 cm. | $13.99 | 3/$35 | Taiwan | 11/25/22 | Ancistrus temminckii |
Ancistrus - Calico Bristlenose 3 cm. | $23.99 | Taiwan | 12/17/22 | Ancistrus temminckii | |
Ancistrus - Golden Blue-eyed Bristlenose 3 cm. | $19.99 | Taiwan | 9/23/22 | Ancistrus temminckii | |
Ancistrus - Hi Fin Golden Blue-eyed Bristlenose 3 cm. | $24.99 | Taiwan | 1/14/23 | Ancistrus temminckii | |
Ancistrus - Hi Fin Black 3 cm. | $14.99 | 3/$37 | Taiwan | 12/17/22 | Ancistrus temminckii |
Ancistrus - Superb Red 4-5 cm. Captive Bred | $49.99 | Taiwan | 1/14/23 | Ancistrus dolichopterus var | |
ANGEL | |||||
Angelfish - Albino Dantum M. Coming Soon |
TBA | Taiwan | 2/11/23 | Pterophyllum scalare | |
Angelfish - Assorted M. | $14.99 | 3/$37 | Taiwan | 12/17/22 | Pterophyllum scalare |
Angelfish - Blue Emerald Marble M. Coming Soon |
TBA | Taiwan | 2/11/23 | Pterophyllum scalare | |
Angelfish - Red Devil M. Coming Soon |
TBA | Taiwan | 2/11/23 | Pterophyllum scalare | |
Angelfish - Rio Nanay Peru 4-5cm | $24.99 | Indonesia | 1/12/23 | Pterophyllum scalare | |
Angelfish - Longfin Black M. | $18.99 | 3/$47 | Taiwan | 12/17/22 | Pterophyllum scalare |
ANOSTOMUS | |||||
APISTOGRAMMA | |||||
Apistogramma - Banded Dwarf 3 cm. | $11.99 | 3/$30 | Peru | 1/29/23 | Apistogramma Bitaeniata |
Apistogramma - Sunset 3-4 cm. | $18.99 | 3/$47 | Peru | 1/29/23 | Apistogramma Bitaeniata |
Apistogramma - Triple Red Cockatoo Pair 3-4 cm. | $80 | Pairs | Taiwan | 9/23/22 | Apistogramma cacatuoides |
AROWANA | |||||
Arowana - Silver 13cm | $124.99 | Columbia | 12/14/22 | Osteoglossum bicirrhosum | |
Arowana - Pearl 7.5cm O/S+ | $199.99 | Indonesia | 1/12/23 | Scleropages jardini | |
BADIS | |||||
Badis - Scarlet | $11.99 | 3/$30 | Thailand | 1/19/23 | Dario dario |
BARB | |||||
Barb - African Banded | $4.99 | 3/$12 | Taiwan | 11/25/22 | Enteromius fasciolatus |
Barb - Black Ruby 3.5cm + | $3.99 | 5/$16 | Indonesia | 11/1/22 | Puntius nigrofasciatus |
Barb - Black Ruby MALE 4cm + Coming soon |
TBA | Taiwan | 2/11/23 | Puntius nigrofasciatus | |
Barb - Dennison 5 cm. | $19.99 | 3/$50 | Indonesia | 1/12/23 | Puntius dennisoni |
Barb - Fire L. | $6.99 | 3/$17 | Taiwan | 12/17/22 | Pethia conchonius |
Barb - Golden Dwarf | $3.99 | 3/$10 | Taiwan | 10/28/22 | Pethia gelius |
Barb - Odessa M | $12.99 | 3/$32 | Taiwan | 1/14/23 | Pethia padamya |
Barb - Tiger Golden ML | $4.99 | 3/$12 | Thailand | 10/15/22 | Puntius tetrazona |
Barb - Tiger Green M | $6.99 | 3/$17 | Indonesia | 1/12/23 | Pethia padamya |
BETTA | |||||
Betta - Crowntail Assorted | $9.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Crowntail Black Copper | $24.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Crowntail Dragon | $14.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Crowntail Mustard | $24.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Crowntail Yellow/Blue | $24.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Double Tail Assorted Female | $8.99 | 3/$22 | Thailand | 1/19/23 | Betta splenden |
Betta - Giant Shortail | $59.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Halfmoon Assorted | $24.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Halfmoon Big Ear O/S+ | $29.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Halfmoon Plakat Assorted Male | $39.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Halfmoon White Platinum | $29.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Longtail Assorted | $9.99 | Thailand | 1/19/23 | Betta splenden | |
Betta - Mahachai Hybrid L O/S | $84.99 | Thailand | 9/17/22 | Betta mahachaiensis | |
BICHIR | |||||
Bichir - Armoured Delhezi 3" | $24.99 | Indonesia | 9/15/22 | Polypterus delhezi | |
Bichir - Saddled 15cm | $67.99 | Indonesia | 9/21/22 | Polypterus endligheri | |
CATFISH | |||||
Catfish - Colombian Farlowella | $49.99 | Columbia | 12/15/22 | Sturisoma barbatum | |
Catfish - Dwarf Marbled 4-6cm O/S | $8.99 | 3/$22 | Columbia | 9/29/22 | Microglanis iheringi |
Catfish - Glass | $9.99 | 3/$25 | Thailand | 1/19/23 | Kryptopterus bicirrhis |
Catfish - Red Lizard Whiptail | $32.99 | Indonesia | 9/15/22 | Sturisoma barbatum | |
Catfish - Even Spotted Petricola | $39.99 | Indonesia | 1/12/23 | Synodontis petricola | |
Catfish - Pygmy Driftwood 4-5 cm. | $19.99 | 3/$50 | Peru | 1/29/23 | Trachelyichthys Exillis |
Catfish - Spotted Pimelodella O/S+ | $24.99 | Columbia | 9/29/22 | Pimelodus pictus | |
Catfish - Whiptail 4cm | $32.99 | Indonesia | 9/21/22 | Rhineloricaria lancelota | |
CICHLID | |||||
Cichlid - Acara Blue | $12.99 | 3/$32 | Columbia | 9/29/22 | Andinoacara pulcher |
Cichlid - Acara Royal 6-7 cm. | $18.99 | 3/$47 | Peru | 1/29/23 | Aequidens Diadema |
Cichlid - Blood Jewel 5 cm. Coming soon |
TBA | Taiwan | 2/11/23 | Hemichromis lifalili | |
Cichlid - Blue Neon Cyprichromis | $39.99 | Taiwan | 12/17/22 | Paracyprichromis nigripinnis | |
Cichlid - Brichardi Red 3 cm. | $12.99 | 3/$32 | Taiwan | 8/6/21 | Neolamprologus olivaceous |
Cichlid - Buffalo Head | $14.99 | 3/$37 | Local | 9/5/22 | Steatocranus casuarius |
Cichlid - Bumble Bee 3 cm. O/S+ | $5.99 | 3/$15 | Taiwan | 12/17/22 | Pseudotropheus crabro |
Cichlid - Demasoni 4cm | $12.99 | 3/$32 | Taiwan | 9/23/22 | Pseudotropheus sp. |
Cichlid - Firecracker Moliro Tropheus 4 cm. | $24.99 | Taiwan | 12/17/22 | Tropheus moorii | |
Cichlid - Flowerhorn Redlion Monsterkok 3" Female | $225 | Thailand | 1/19/23 | Amphilophus citrinellus | |
Cichlid - Gold Flameback 3 cm. | 19.99 | 3/$50 | Taiwan | 12/17/22 | Haplochromis sp. flameback |
Cichlid - Kimpurna Red Top 3 cm. Coming soon |
TBA | Taiwan | 2/11/23 | Labidochromis sp. "Hongi" | |
Cichlid - MacMaster Dwarf 2.5 cm. | $9.99 | 3/$25 | Columbia | 12/15/22 | Apistogramma macmasteri |
Cichlid - Malawi Albino Yellow Lemon | $12.99 | 3/$32 | Taiwan | 9/23/22 | Labidochromis caeruleus |
Cichlid - Malawi Nyererei 2.5" | $14.99 | 3/$37 | Thailand | 10/15/22 | Haplochromis nyererei |
Cichlid - Malawi Assorted Peacock | $14.99 | 3/$37 | Thailand | 11/18/22 | Aulonocara spp. |
Cichlid - Malawi Red Shoulder Peacock | $19.99 | 3/$50 | Thailand | 1/19/23 | Aulonocara hansbaenschi |
Cichlid - Malawi Sulfurhead 2.5-3" | $24.99 | 3/$60 | Thailand | 10/15/22 | Labidochromis caeruleus |
Cichlid - Oscar Albino 3" | $25.99 | Taiwan | 10/28/22 | Astronotus ocellatus | |
Cichlid - Oscar Tiger 4" | $29.99 | Thailand | 12/10/22 | Astronotus ocellatus | |
Cichlid - Peacock Dragon Blood 7 cm. | $19.99 | 3/$50 | Taiwan | 6/24/22 | Aulonocara nyassae |
Cichlid - Persimmon Parrot 7 cm. | $14.99 | 3/$37 | Taiwan | 10/28/22 | Cichlasoma var. 'parrot fish' |
Cichlid - Severum Red Neck 6 cm. | $31.99 | Taiwan | 10/28/22 | Heros efasciatus | |
Cichlid - Spot Cheek Elioti 2.5-3 cm. | $24.99 | 3/$60 | Thailand | 3/4/22 | Thorichthys elioti |
Cichlid - Pearl Geophagus | $8.99 | 3/$22 | Local | 9/5/22 | Geophagus braziliensis |
Cichlid - Snow 4 cm. | $5.99 | 3/$15 | Taiwan | 12/17/22 | Maylandia estherae |
Cichlid - Sunflower Lamprologus 3 cm. | $24.99 | Taiwan | 12/17/22 | Neolamprologus helianthus | |
Cichlid - Trewavasae Mpanga Red 3 cm. Coming soon |
TBA | Taiwan | 2/11/23 | Labeotropheus trewavasae "Chilumba" |
|
CLAM | |||||
Clam - Golden | $5.99 | 3/$15 | Thailand | 1/19/23 | Pilsbryoconcha exilis |
CORYDORAS | |||||
Corydoras - Albino M | $5.99 | 3/$15 | Thailand | 11/18/22 | Corydoras aeneus 'albino' |
Corydoras - Gold Laser CW010 3 cm. | $29.99 | Taiwan | 11/25/22 | Corydoras aeneus | |
Corydoras - Green/Bronze | $4.99 | 3/$12 | Thailand | 11/18/22 | Corydoras sp. |
Corydoras - Hognose 'Brochis' 8-10 cm. | $49.99 | Columbia | 4/9/22 | Brochis multiradiatus | |
Corydoras - Julii 3cm O/S+ | $19.99 | 3/$50 | Taiwan | 10/28/22 | Corydoras julii |
Corydoras - Milagros 6 cm. | $89.99 | Peru | 1/29/23 | Corydoras Milagros | |
Corydoras - Panda 4 cm. | $12.99 | 3/$32 | Taiwan | 1/14/23 | Corydoras panda |
Corydoras - Panda Hi Fin 3 cm. O/S+ | $12.99 | 3/$22 | Taiwan | 11/25/22 | Corydoras panda |
Corydoras - Peppered | $6.99 | 3/$17 | Indonesia | 1/12/23 | Corydoras paleatus |
Corydoras - Pygmy 1-1.5cm | $9.99 | 3/$25 | Indonesia | 1/12/23 | Corydoras pygmaeus |
Corydoras - Skunk 4 cm. | $8.99 | 3/$22 | Peru | 1/29/23 | Corydoras Arcuatus |
Corydoras - Sterbai 2.5 cm. | $14.99 | 3/$37 | Indonesia | 11/1/22 | Corydoras sterbai |
CRAB | |||||
Crab - Pom Pom | $29.99 | Taiwan | 12/17/22 | Ptychognathus barbatus | |
Crab - Red Devil 3-4cm | $19.99 | 3/$50 | Indonesia | 1/12/23 | Geosesarma hagen |
Crab - Panther 4-5cm | $19.99 | 3/$50 | Indonesia | 1/12/23 | Geosesarma hagen |
DANIO | |||||
Danio - Leopard M | $3.99 | 3/$16 | Taiwan | 12/17/22 | Danio frankei |
Danio - Pearl Emerald Dwarf | $11.99 | 5/$49 | Taiwan | 10/28/22 | Danio margaritatus*erythromicron |
Danio - Zebra L | $3.99 | 5/$16 | Taiwan | 12/17/22 | Danio rerio |
Danio - Albino Zebra | $3.99 | 3/$16 | Taiwan | 12/17/22 | Danio rerio |
DISCUS | |||||
Discus - Blue Diamond Platinum 3.5" | $150 | Thailand | 12/10/22 | Symphysodon discus | |
Discus - Brown 3.5" | $100 | Thailand | 11/18/22 | Symphysodon discus | |
Discus - Ghost 3.5" | $140 | Thailand | 12/10/22 | Symphysodon discus | |
Discus - Pigeon Pearl 3" | $100 | Thailand | 12/10/22 | Symphysodon discus | |
Discus - Red Marlboro 3.5" | $150 | Thailand | 11/18/22 | Symphysodon discus | |
Discus - Red Turquoise 3.5" | $100 | Thailand | 11/18/22 | Symphysodon discus | |
Discus - Snake Skin 3.5" | $140 | Thailand | 12/10/22 | Symphysodon discus | |
EEL | |||||
FROG | |||||
Frog - Aquatic Dwarf White & Brown Captive Bred | $5.99 | 3/$15 | Indonesia | 1/12/23 | Hymenochirus boettgeri |
GARRA | |||||
Garra - Panda 1.5" | $12.99 | 3/$32 | Thailand | 10/15/22 | Garra flavatra |
Garra - Ruffa Doctor 1" | $5.99 | 3/$15 | Thailand | 10/15/22 | Garra sp. (G.rufa) |
GOBY | |||||
Goby - Blue Neon 3-4cm. | $11.99 | 3/$30 | Indonesia | 9/15/22 | Stiphodon Atropurpureus |
GOLDFISH | |||||
Goldfish - Fantail Assorted 2" | $8.99 | 3/$22 | Thailand | 1/19/23 | Carassius auratus |
Goldfish - Jellyhead Assorted 2.5" | $14.99 | 3/$37 | Thailand | 1/19/23 | Carassius auratus |
Goldfish - Lionhead Black 2" | $35.99 | Thailand | 12/10/22 | Carassius auratus | |
Goldfish - Lionhead Red/White 2." | $12.99 | 3/$32 | Thailand | 1/19/23 | Carassius auratus |
Goldfish - Moor Black 2" | $12.99 | Thailand | 12/10/22 | Carassius auratus | |
Goldfish - Ryukin Assorted "A" Quality 2." | $39.99 | Thailand | 1/19/23 | Carassius auratus | |
Goldfish - Ryukin Red 2" | $22.99 | Thailand | 12/10/22 | Carassius auratus | |
GOURAMI | |||||
Gourami - Blue 4cm | $6.99 | 3/$17 | Taiwan | 1/14/23 | Trichogaster trichopterus |
Gourami - Gold 4 cm. Coming soon |
TBA | Taiwan | 2/11/23 | Trichopodus trichopterus | |
Gourami - Pearl 2.5" | $12.99 | 3/$32 | Thailand | 11/18/22 | Trichogaster trichopterus |
Gourami - Pink Kissing 3" | $9.99 | 3/$25 | Thailand | 11/18/22 | Trichogaster trichopterus |
Gourami - Red Honey Lg. | $9.99 | 3/$25 | Thailand | 1/19/23 | Trichogaster Chuna |
Gourami - Pygmy Croaking 1.2-1.5" | $4.99 | 3/$12 | Thailand | 10/15/22 | Trichopsis vittata |
GUPPY | |||||
Guppy - Assorted Female In stock now & more on the way |
$4.99 | 3/$12 | Taiwan | 2/11/23 | Poecilia reticulata |
Guppy - Assorted Male In stock now & more on the way |
$5.99 | 3/$15 | Taiwan | 2/11/23 | Poecilia reticulata |
Guppy - Mosaic Dragon | $5.99 | 3/$15 | Taiwan | 1/14/23 | Poecilia reticulata |
Guppy - Platinum Red Tail | $5.99 | 3/$15 | Taiwan | 1/14/23 | Poecilia reticulata |
Guppy - Red Cobra Platinum | $5.99 | 3/$15 | Thailand | 12/10/22 | Poecilia reticulata |
Guppy - Red Neon Double Sword In stock now & more on the way |
$5.99 | 3/$15 | Thailand | 2/11/23 | Poecilia reticulata |
Guppy - Seven Colour | $5.99 | 3/$15 | Thailand | 12/10/22 | Poecilia reticulata |
GUPPY FANCY | |||||
Guppy - Albino Endler Double Swords (pair) Coming Soon |
TBA | Taiwan | 2/11/23 | Poecilia reticulata | |
Guppy - Albino Koi (pair) Coming Soon |
TBA | Taiwan | 2/11/23 | Poecilia reticulata | |
Guppy - Cobra Black (pair) L | $65pair | Taiwan | 1/14/23 | Poecilia reticulata | |
Guppy - Full Gold Platinum | $12.99 | Thailand | 1/19/23 | Poecilia reticulata | |
Guppy - Full Red Blonde Sailfin (pair) In stock now & more on the way |
$80pair | Taiwan | 2/11/23 | Poecilia reticulata | |
Guppy - Full Black Ribbon (pair) Coming Soon |
TBA | Taiwan | 2/11/23 | Poecilia reticulata | |
Guppy - Platinum Yellow Tuxedo M &F | $50pair | Taiwan | 1/14/23 | Poecilia reticulata | |
GUPPY - ENDLER | |||||
Endler - Emerald Green L. O/S+ | $5.99 | 3/$15 | Taiwan | 11/25/22 | Poecilia wingei |
Endler - Tiger L. | $5.99 | 3/$15 | Taiwan | 11/25/22 | Poecilia wingei |
Endler - Yellow Tuxedo Male O/S+ | $4.99 | 3/$12 | Thailand | 10/15/22 | Poecilia wingei |
HEADSTANDER | |||||
Headstander - Spotted 3-5cm O/S+ | $7.99 | 3/$20 | Columbia | 9/29/22 | Carnegiella strigata |
HATCHETFISH | |||||
Hatchet - Black Line Silver | $7.99 | 3/$20 | Indonesia | 1/12/23 | Gateropelecus levis |
KILLI | |||||
Killi - Clown | $12.99 | 3/$32 | Thailand | 1/19/23 | Aplocheilus panchax |
KNIFE FISH | |||||
Knife Fish - Black Ghost 3" | $29.99 | 3/$75 | Thailand | 11/18/22 | Apteronotus albinfrons |
LAMPEYE | |||||
Lamp Eye - African | $3.99 | 5/$16 | Taiwan | 10/28/22 | Aplocheilichthys normani |
Lamp Eye - Norman's Coming Soon |
$3.99 | 5/$16 | Taiwan | 2/11/23 | Poropanchax normani |
Lamp Eye - Medaka "Red Cap" 2-3 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Oryzias latipes | |
Lamp Eye - Medaka "Platinum" 3 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Oryzias latipes | |
LEAF FISH | |||||
LOACH | |||||
Loach - Kuhli O/S+ | $4.99 | 3/$15 | Indonesia | 1/12/23 | Acanthophtalmus semicinctus |
Loach - Tiger Hillstream 1.5-2" | $29.99 | Thailand | 1/19/23 | Sewellia lineolata | |
LOBSTER/CRAYFISH | |||||
Lobster - Blue 5CM | $29.99 | Taiwan | 1/14/23 | Procambarus clarkii | |
Lobster - Brazos Dwarf 1.5 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Cambarellus patzcuarensis | |
Lobster - Kambuaya Creek Red Claw 8-10cm | $59.99 | Indonesia | 1/12/23 | Cherax boesemani | |
Lobster - Orange 6 cm. | $29.99 | Taiwan | 1/14/23 | Procambarus alleni | |
Lobster - Orange Dwarf CPO 3 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Cambarellus patzcuarensis | |
Lobster - Orange Ghost 3 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Procambarus alleni | |
Lobster - Tricolour Ghost 3 cm. In stock now & more on the way |
$34.99 | Taiwan | 2/11/23 | Procambarus clarkii | |
Lobster - White 5cm. | $34.99 | Taiwan | 1/14/23 | Procambarus var | |
MOLLY | |||||
Molly - Orange Sun Quick Lyretail | $4.99 | 3/$12 | Thailand | 12/10/22 | Poecilia latipinna |
Molly - Yellow Panda | $4.99 | 3/$12 | Taiwan | 12/17/22 | Poecilia latipinna |
Molly - Yucatan Coming Soon |
TBA | Taiwan | 2/11/23 | Poecilia velifera | |
PENCILFISH | |||||
Pencilfish - Coral Red 3-4 cm. | $39.99 | Peru | 1/29/23 | Nannostomus Mortenthaleri | |
PIRANHA | |||||
Piranha - Red 1.5" | $24.99 | 3/$60 | Indonesia | 1/12/23 | Pygocentrus nattereri |
PLATY | |||||
Platy - Red Mickey | $3.99 | 3/$10 | Taiwan | 12/17/22 | Xiphophorus maculatus |
Platy - Red Mickey Mouse Hifin | $5.99 | 3/$15 | Thailand | 12/10/22 | Xiphophorus maculatus |
Platy - Red Mickey Balloon M | $4.99 | 3/$12 | Thailand | 12/10/22 | Xiphophorus maculatus |
Platy - Tri Coloured Mickey Coming Soon |
TBA | Taiwan | 2/11/23 | Xiphophorus maculatus | |
PLECOSTOMUS | |||||
Plecostomus - Blue Phantom L-128 M. 4-6cm. | $139.99 | Columbia | 9/29/22 | L-128 Hemiancistrus sp. | |
Plecostomus - Clown L-103-LDA 67 3-6cm. | $24.99 | Columbia | 9/29/22 | Panaqolus maccus L103-LDA 67 | |
Plecostomus - Hi Fin Green Phantom L-200a 6-9 cm. | $124.99 | Columbia | 12/15/22 | L-200a Hemiancistrus subviridis | |
Plecostomus - Imperial Ranger 2 cm. | $49.99 | Columbia | 1/29/23 | Pterygoplichthys Punctatus | |
Plecostomus - Royal L190 M. 6-9cm. O/S+ | $99.99 | Columbia | 9/29/22 | Panaque nigrolineatus L-190 | |
Plecostomus - Vampire L-240 3-6 cm. | $174.99 | Columbia | 12/15/22 | L-340 Hypancistrus sp. | |
PROCHILODUS | |||||
Prochilodus - Red Fin S. 2-3cm. | $59.99 | Columbia | 9/29/22 | Semaprochilodus taeniurus | |
PUFFER | |||||
Puffer - Amazon 2-3 cm. | $29.99 | Peru | 1/29/23 | Colomesus Asellus | |
Puffer - Dwarf 2.5cm | $9.99 | 3/$25 | Indonesia | 1/12/23 | Carinotetraodon travancoricus |
RAINBOW | |||||
Rainbow - Bleher's 5 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Melanotaenia boesemani | |
Rainbow - Boesemani MALE 6cm | $35.99 | Taiwan | 1/14/23 | Melanotaenia boesemani | |
Rainbow - Boesemani Red FEMALE "Lake Aitinjo" | $16.99 | Indonesia | 1/12/23 | Melanotaenia boesemani | |
Rainbow - Boesemani Red MALE "Lake Aitinjo" | $19.99 | Indonesia | 1/12/23 | Melanotaenia boesemani | |
Rainbow - Fly River 5 cm. | $26.99 | 3/$66 | Taiwan | 6/24/22 | Melanotaenia sexlineata 'Tabubil' |
Rainbow - Forktail Blue Eye 2-2.5 cm. In stock now & more on the way |
$6.99 | 3/$20 | Taiwan | 2/11/23 | Iriatherina werneri |
Rainbow - Goyder River Banded 5 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Melanotaenia trifasciata | |
Rainbow - Lake Kutubu FEMALE 1.75-2" | $16.99 | Indonesia | 1/12/23 | Bedotia geayi | |
Rainbow - Lake Kutubu MALE 1.75-2" | $19.99 | Indonesia | 1/12/23 | Bedotia geayi | |
Rainbow - Lake Tebera 5cm. | $19.99 | 3/$50 | Taiwan | 9/23/22 | Melanotaenia herbertaxelrodi |
Rainbow - Madagascar 1.75-2" | $13.99 | 3/$35 | Indonesia | 1/12/23 | Bedotia geayi |
Rainbow - Neon 3 cm. 2.5-3 cm | $7.99 | 3/$20 | Thailand | 12/10/22 | Melanotaenia praecox |
Rainbow - Red 7 cm. | $29.99 | Taiwan | 9/23/22 | Glossolepis incisus | |
Rainbow - Red Neon Blue Eye 2-3 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Pseudomugil luminatus | |
Rainbow - Spotted Blue Eye 2-3 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Pseudomugil gertrudae | |
Rainbow - Threadfin 3-4 cm. O/S+ | $7.99 | 3/$20 | Taiwan | 1/12/23 | Iriatherina werneri |
RAMIREZI | |||||
Ramirezi - German Blue Balloon Ram | $19.99 | 3/$50 | Thailand | 1/19/23 | Mikrogeophagus ramirezi |
Ramirezi - German Blue | $19.99 | 3/$50 | Local | 1/28/23 | Mikrogeophagus ramirezi |
RASBORA | |||||
Rasbora - Galaxy L. | $8.99 | 3/$22 | Taiwan | 1/14/23 | Celestichthys margaritatus |
Rasbora - Harlequin O/S+ | $3.99 | 5/$16 | Indonesia | 1/12/23 | Rasbora heteromorpha |
Rasbora - Harlequin Slender M | $2.99 | 5/$12 | Taiwan | 1/19/23 | Rasbora heteromorpha |
Rasbora - Kubota's Microrasbora In stock now & more on the way |
$3.99 | 5/$16 | Taiwan | 2/11/23 | Microdevario kubotai |
Rasbora - Red Micros O/S* | $2.99 | 5/$12 | Thailand | 1/19/23 | Boraras sp. |
Rasbora - Sparrow/Least | $2.99 | 5/$12 | Thailand | 1/19/23 | Boraras uropthalmoides |
RICEFISH | |||||
Ricefish - Medaka 'Galaxy' 2-3 cm. | $8.99 | 3/$22 | Taiwan | 12/17/22 | Oryzias latipes |
Ricefish - Medaka 'Pink' 3 cm. | $8.99 | 3/$22 | Taiwan | 12/17/22 | Oryzias latipes |
Ricefish - Red Tail Dwarf | $3.99 | 3/$10 | Thailand | 1/19/23 | Oryzias mekongensis |
SHARK | |||||
Shark - Albino Redtail Hifin 5-6 cm. O/S+ | $7.99 | 3/$20 | Thailand | 11/1/22 | Epalzeorhynchos Frenatus |
Shark - Redtail Finned Rainbow 6 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Epalzeorhynchos erythrurus | |
SHRIMP | |||||
Shrimp - Amano L. (Tank Bred) O/S+ | $5.99 | 3/$15 | Taiwan | 12/17/22 | Caridina mutidentata |
Shrimp - Bloody Mary | $9.99 | 3/$25 | Taiwan | 12/17/22 | Caridina mutidentata |
Shrimp - Blue Bolt M. In stock now & more on the way |
$28.99 | 3/$70 | Taiwan | 2/11/23 | Caridina cantonensis |
Shrimp - Blue Jelly M. | $8.99 | 3/$22 | Taiwan | 1/14/23 | Neocaridina davidi |
Shrimp - Blue Sapphire M. In stock now & more on the way |
$12.99 | 3/$32 | Taiwan | 2/11/23 | Neocaridina davidi |
Shrimp - Crystal Golden Grade "A" M. In stock now & more on the way |
$14.99 | 3/$37 | Taiwan | 2/11/23 | Caridina cantonensis var. |
Shrimp - Crystal Red Grade "A" 0.8-1 cm. | $14.99 | 3/$37 | Taiwan | 1/14/23 | Caridina cantonensis var. |
Shrimp - Fire Red Cherry M. In stock now & more on the way |
$5.99 | 3/$15 | Taiwan | 2/11/23 | Neocaridina davidi var. |
Shrimp - Green Hulk L. In stock now & more on the way |
$12.99 | 3/$32 | Taiwan | 2/11/23 | Neocaridina davidi var. |
Shrimp - Green Jade M. In stock now & more on the way |
$12.99 | 3/$32 | Taiwan | 2/11/23 | Neocaridina davidi var. |
Shrimp - King Kong Black 1-1.5 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Caridina cantonensis | |
Shrimp - King Kong Mixed 1-1.5 cm. | $28.99 | 3/$70 | Taiwan | 11/25/22 | Caridina cantonensis |
Shrimp - King Kong Red 1-1.5 cm. Coming Soon |
TBA | Taiwan | 2/11/23 | Caridina cantonensis | |
Shrimp - Orange M. | $6.99 | 3/$17 | Taiwan | 1/14/23 | Neocaridina davidi |
Shrimp - Rili Carbon M. | $10.99 | 3/$27 | Taiwan | 1/14/23 | Neocaridina davidi |
Shrimp - Rili Orange | $12.99 | 3/$32 | Taiwan | 1/14/23 | Neocaridina davidi |
Shrimp - Rili Red M. In stock now & more on the way |
$6.99 | 3/$17 | Taiwan | 2/11/23 | Neocaridina davidi |
Shrimp - Snowball L. In stock now & more on the way |
TBA | Taiwan | 2/11/23 | Neocaridina zhangjiajiensis | |
Shrimp - Tiger Fancy Red "A" 1-1.2 cm. | $28.99 | 3/$70 | Taiwan | 12/17/22 | Neocaridina davidi var. |
Shrimp - Wood | $12.99 | 3/$32 | Thailand | 1/19/23 | Atyopsis moluccensis |
Shrimp - Yellow | $7.99 | 3/$20 | Taiwan | 1/14/23 | Neocaridina davidi |
SNAIL | |||||
Snail - Apple White | $4.99 | 3/$12 | Thailand | 10/15/22 | Pomacea bridgesii |
Snail - Assassin 2-3 cm. O/S+ | $3.99 | 3/$10 | Thailand | 12/10/22 | Anetome Helena |
Snail - Black Panther 2.5-3cm | $5.99 | 3/$15 | Indonesia | 1/12/22 | Sulcospira testudinaria |
Snail - Horned Armour | $5.99 | 3/$15 | Thailand | 1/19/23 | Brotia pagodula |
Snail - O Ring 2-3 cm. | $5.99 | 5/$25 | Indonesia | 11/1/22 | Clithon corona |
Snail - Poso Orange 4-5 cm. | $24.99 | 3/$32 | Taiwan | 7/21/22 | Tylomelania sp. |
