Recent Arrivals |
Expected Arrivals |
| 9/9/26 Thailand | 9/16/26 Taiwan |
| 8/13/26 Indonesia | TBA Sri Lanka order placed |
| 8/12/26 Taiwan | |
| 7/30/26 Thailand |
|
The list is here so that you can research and make your purchase decisions prior to arriving in the store. Even though we do update this list often, fish can sell out fast. It may be necessary for us to quarantine new fish if they have struggled during shipment. We cannot predict this so it is best to call 604-669-9249 to make sure that what you want is ready to go. To see what is on order, click here.
Scroll to the left on mobile for prices, date of arrival, country of origin and scientific name.
Last Updated: September 12, 2026
NEW! = Latest orders highlighted
O/S+ = Out of Stock & order more
Coming Soon = Order placed
| NAME | PRICE | SALE | FROM | WHEN | SCIENTIFIC NAME |
|---|---|---|---|---|---|
| ALGAE EATER | |||||
| Algae Eater - Golden Chinese 5cm | $9.99 | 3/$25 | Taiwan | 6/4/26 | Gyrinocheilus aymonieri |
| Algae Eater - Otocinclus NEW! |
$14.99 | 3/$37 | Thailand | 9/9/26 | Otocinclus vestitus |
| Algae Eater - Siamensis 3.5-4cm NEW! |
$6.99 | 3/$17 | Thailand | 9/9/26 | Crossocheilus oblongus |
| Algae Eater - Reticulated 3-4cm | $6.99 | 3/$17 | Thailand | 5/27/26 | Crossocheilus oblongus |
| ANCISTRUS | |||||
| Ancistrus - Calico 3cm | $24.99 | 3/$60 | Taiwan | 7/8/26 | Ancistrus temminckii |
| Ancistrus - Golden Blue-Eyed 4-5cm O/S+ | $24.99 | 3/$60 | Taiwan | 8/12/26 | Ancistrus dolichopterus |
| Ancistrus - Honeycomb L519 Locally Bred | $39.99 | Local | 8/25/26 | Ancistrus sp L519 | |
| Ancistrus -Starry Night Angelicus L136a 4-5cm | $149.99 | Indonesia | 1/8/26 | Ancistrus sp L136 | |
| ANGELFISH | |||||
| Angelfish - Blue Diamond Platinum 3-4cm | $24.99 | 3/$60 | Taiwan | 7/8/26 | Pterophyllum scalare |
| Angelfish - Red Devil 4cm | $39.99 | Taiwan | 8/12/26 | Pterophyllum scalare | |
| APISTOGRAMMA | |||||
| AROWANA | |||||
| Arowana - Silver O/S+ |
$149.99 | Taiwan | 9/9/26 | Osteoglossum bicirrhosum | |
| BADIS | |||||
| Badis - Scarlet Lg. | $15.99 | 3/$40 | Thailand | 7/30/26 | Dario dario |
| BARB | |||||
| Barb - Cherry 2.5cm | $5.99 | 5/$25 | Taiwan | 5/30/26 | Puntius titteya |
| Barb - Denisonii 5cm | $29.99 | 3/$75 | Taiwan | 6/4/26 | Sahyadria denisonii |
| Barb - Filament | $12.99 | 3/$32 | Thailand | 5/27/26 | Dawkinsia filamentosa |
| Barb - Golden | $6.99 | 3/$17 | Thailand | 4/24/26 | Puntius sachsii |
| Barb - Gold | $7.99 | 3/$20 | Thailand | 4/24/26 | Puntius sachsii |
| Barb - Odessa | $12.99 | 3/$32 | Thailand | 7/30/26 | Pethia padamya |
| Barb - Rosy | $6.99 | 3/$17 | Thailand | 4/24/26 | Capoeta tetrazona |
| Barb - Ruby Black 4cm | $5.99 | 3/$15 | Indonesia | 8/13/26 | Puntius nigrofasciatus |
| Barb - Tiger 2.5-3cm | $6.99 | 3/$17 | Thailand | 7/30/26 | Puntius tetrazona |
| Barb - Tiger Golden | $6.99 | 3/$17 | Thailand | 4/24/26 | Puntius tetrazona |
| BETTA | |||||
| Betta - Crowntail Fancy NEW! |
$12.99 | Thailand | 9/9/26 | Betta Splenden | |
| Betta - Halfmoon Assorted NEW! |
$24.99 | Thailand | 9/9/26 | Betta Splenden | |
| Betta - Halfmoon Plakat Assorted Female NEW! |
$14.99 | 3/$37 | Thailand | 9/9/26 | Betta Splenden |
| Betta - Halfmoon Plakat Assorted Male NEW! |
$19.99 | Thailand | 9/9/26 | Betta Splenden | |
| Betta - Halfmoon Plakat Big Ear Assorted | $59.99 | Thailand | 7/30/26 | Betta Splenden | |
| Betta - Halfmoon Plakat Fancy | $19.99 | Thailand | 7/30/26 | Betta splenden | |
| Betta - Halfmoon Plakat Koi Black/Red/White NEW! |
$65.99 | Thailand | 9/9/26 | Betta splenden | |
| Betta - Halfmoon Plakat Platinum Black Dragon NEW! |
$53.99 | Thailand | 9/9/26 | Betta splenden | |
| Betta - Halfmoon Plakat Platinum Red Dragon NEW! |
$53.99 | Thailand | 9/9/26 | Betta splenden | |
| Betta - Longtail Fancy NEW! |
$9.99 | Thailand | 9/9/26 | Betta splenden | |
| BICHIR | |||||
| Bichir - Cuvier's Albino 7.5cm | $49.99 | Indonesia | 2/6/26 | Polypterus senegallus albino | |
| Bichir - Saddled 5cm NEW! |
$99.99 | Thailand | 9/9/26 | Polypterus endlicheri | |
| CATFISH | |||||
| Catfish - Asian Upside Down 7cm | $12.99 | 3/$32 | Thailand | 10/9/25 | Mystus leucophasis |
| Catfish - Petricola 3cm | $29.99 | 3/$75 | Indonesia | 12/11/25 | Synodontis petricola |
| CICHLID AFRICAN | |||||
| Cichlid - Frontosa Burundi 4cm | $34.99 | 3/$85 | Taiwan | 7/8/26 | Cyphotilapia givverosa |
| Cichlid - Malawi Ruby Red Peacock 6cm | $29.99 | 3/$75 | Thailand | 5/27/26 | Aulonocara sp. |
| Cichlid - Malawi Fusco 5cm | $24.99 | 3/$60 | Taiwan | 7/8/26 | Nimbochromis fuscotaeniatus |
| Cichlid - Mbuna Ice Blue Albino 6.5cm | $29.99 | 3/$75 | Thailand | 2/26/26 | Pseudotropheus sp. |
| Cichlid - Mbuna Lemon 2.5cm | $19.99 | 3/$50 | Indonesia | 8/13/26 | Pseudotropheus sp. |
| Cichlid - Tropheus Firecracker Moliro 4cm | $29.99 | 3/$75 | Taiwan | 4/30/26 | Tropheus moorii |
| CICHLID NEW WORLD | |||||
| Cichlid - Acara Blue 4-6cm O/S+ | $14.99 | 3/$37 | Columbia | 3/25/26 | Andinoacara pulcher |
| Cichlid - FlowerHorn Thai Silk Short Body 10cm | $275 | Thailand | 7/30/26 | Amphilophus citrinellus | |
| Cichlid - Kribensis 2.5-3cm O/S+ | $9.99 | 3/$25 | Indonesia | 1/8/26 | Pelvicachromis pulcher |
| Cichlid -Red Head Tapajos 5cm O/S+ | $29.99 | Thailand | 5/27/26 | Geophagus sp. | |
| Cichlid - Oscar Red 5cm | $24.99 | Thailand | 6/25/26 | Astronotus ocellatus | |
| Cichlid - Oscar Tiger Albino 5cm O/S+ | $24.99 | Thailand | 6/25/26 | Astronotus ocellatus | |
| Cichlid - Persimmon Parrot | $24.99 | 3/$60 | Taiwan | 3/2/26 | Amphilophus citrinellus x vieja synspilum |
| CLAM | |||||
| Clam - Golden Freshwater 2-3cm | $6.99 | 3/$17 | Thailand | 2/26/26 | Corbicula fluminea |
| CORYDORAS | |||||
| Corydoras - Albino 2.5cm | $5.99 | 3/$15 | Indonesia | 8/13/26 | Corydoras aeneus |
| Corydoras - Bronze 2-3cm | $5.99 | 3/$15 | Taiwan | 7/8/26 | Corydoras aeneus |
| Corydoras - Emerald Green | $24.99 | 3/$60 | Taiwan | 4/30/26 | Corydoras splendens |
| Corydoras - Gold Laser CW010 3cm | $34.99 | 3/$85 | Taiwan | 7/8/26 | Corydoras "gold laser" |
| Corydoras - Panda Coming Soon |
$12.99 | 3/$32 | Taiwan | 9/16/26 | Corydoras panda |
| Corydoras - Peppered NEW! |
$7.99 | 3/$20 | Thailand | 9/9/26 | Corydoras paleatus |
| Corydoras - Peppered Hifin 2.5cm | $7.99 | 3/$20 | Taiwan | 7/8/26 | Corydoras paleatus |
| Corydoras - Pygmy 2.3cm | $12.99 | 3/$32 | Indonesia | 4/23/26 | Corydoras pygmaeus |
| Corydoras - Sterbai 2.5-3cm | $24.99 | 3/$60 | Thailand | 7/30/26 | Corydoras sterbai |
| CRAB | |||||
| Crab - Pom Pom 1.5cm | $29.99 | Taiwan | 4/30/26 | Ptychognathus barbatus | |
| Crab - Vampire O/S+ | $24.99 | 3/$60 | Indonesia | 4/23/26 | Geosesarma sp. "Vampire" |
| Crab - White Thai NEW! |
$13.99 | 3/$35 | Thailand | 9/9/26 | Limnopilos naiyanetri |
| DANIO | |||||
| Danio - Giant 3-3.5cm | $4.99 | 5/$20 | Indonesia | 4/23/26 | Aepuipinnatus danio |
| Danio - Zebra Original 2cm NEW! |
$4.99 | 5/$20 | Taiwan | 9/9/26 | Brachydanio rerio |
| Danio - Zebra Blue 3cm O/S+ | $9.99 | 3/$25 | Sri Lanka | 4/25/26 | Brachydanio rerio |
| Danio - Zebra Green 3cm O/S+ | $9.99 | 3/$25 | Sri Lanka | 4/25/26 | Brachydanio rerio |
| Danio - Zebra Red 3cm O/S+ | $9.99 | 3/$25 | Sri Lanka | 4/25/26 | Brachydanio rerio |
| DISCUS | |||||
| Discus - Assorted 6.5cm | $130 | Thailand | 6/25/26 | Symphysodon discus | |
| Discus - Blue Diamond 7.5cm | $130 | Thailand | 6/25/26 | Symphysodon discus | |
| Discus - Blue Turquoise 7.5cm | $130 | Thailand | 6/25/26 | Symphysodon discus | |
| Discus - Ghost 7.5cm | $130 | Thailand | 6/25/26 | Symphysodon discus | |
| Discus - Pigeon Blood 7.5cm | $130 | Thailand | 6/25/26 | Symphysodon discus | |
| Discus - Snake Skin 7.5cm | $130 | Thailand | 6/25/26 | Symphysodon discus | |
| EEL | |||||
| Eel - Half-banded Spiny 3-4" NEW! |
$14.99 | 3/$37 | Taiwan | 9/9/26 | Macrognathus circumcinctus |
| FROG | |||||
| Frog - African Dwarf Albino | $14.99 | 3/$37 | Indonesia | 8/13/26 | Hymenochirus boettgeri |
| Frog - African Dwarf | $9.99 | 3/$25 | Indonesia | 8/13/26 | Hymenochirus boettgeri |
| GARRA | |||||
| Garra - Panda 4cm | $24.99 | 3/$60 | Thailand | 2/25/26 | Garra flavatra |
| Garra - Rufa 4cm | $6.99 | 3/$17 | Indonesia | 8/13/26 | Garra rufa |
| GOBY | |||||
| Goby - Blue Neon 4cm | $15.99 | 3/$40 | Indonesia | 8/13/26 | Stiphodon atropurpureus |
| Goby - Bumble Bee 3-3.5cm | $5.99 | 3/$15 | Thailand | 6/25/26 | Brachygobius doriae |
| GOLDFISH | |||||
| Goldfish - Comet Assorted 7.5cm | $12.99 | 3/$32 | Thailand | 6/25/26 | Carassius auratus |
| Goldfish - Fantail 6.5-7cm | $14.99 | 3/$37 | Thailand | 4/24/26 | Carassius auratus |
| Goldfish - Jellyhead Black/Red/White 9cm NEW! |
$100 | Taiwan | 9/9/26 | Carassius auratus | |
| Goldfish - Jellyhead Giant Red & White 15cm O/S+ | $350 | Thailand | 7/30/26 | Carassiius auratus | |
| Goldfish - Jellyhead Red Cap 6.5cm | $24.99 | Thailand | 6/25/26 | Carassius auratus | |
| Goldfish Koi - Assorted 10cm NEW! |
$29.99 | 3/$75 | Thailand | 9/9/26 | Cyprinus carpio |
| Goldfish Koi - Butterfly 10cm O/S+ | $29.99 | 3/$75 | Thailand | 7/30/26 | Cyprinus carpio |
| Goldfish - Lion Head "A" 6.5cm | $59.99 | Thailand | 7/30/26 | Carassius auratus | |
| Goldfish - Moor Black 5cm | $24.99 | 3/$60 | Sri Lanka | 4/25/26 | Carassius auratus |
| GOURAMI | |||||
| Gourami - Blue 7.5cm O/S+ | $14.99 | 3/$37 | Thailand | 5/27/26 | Trichopodus trichopterus |
| Gourami - Croaking 3-4cm | $4.99 | 3/$12 | Thailand | 6/25/26 | Trichopsis vittata |
| Gourami - Gold 5cm | $14.99 | 3/$37 | Thailand | 7/30/26 | Trichogaster trichopterus |
| Gourami - Golden Honey NEW! |
$14.99 | 3/$37 | Thailand | 9/9/26 | Trichogaster chuna |
| Gourami - Honey Red 3-4cm O/S+ | $8.99 | 3/$22 | Thailand | 6/25/26 | Trichopodus chuna |
| Gourami - Paradisefish 4cm | $6.99 | 3/$17 | Taiwan | 4/30/26 | Macropodus opercularis |
| Gourami - Pearl 5cm | $14.99 | 3/$37 | Thailand | 7/30/26 | Trichogaster leerii |
| GUPPY | |||||
| Guppy - Femaile Assorted | $5.99 | 3/$15 | Taiwan | 8/12/26 | Poecilia reticulata |
| Guppy - Moscow Red Dragon M O/S+ | $5.99 | 3/$15 | Taiwan | 8/12/26 | Poecilia reticulata |
| Guppy - Neon Blue Tuxedo M | $5.99 | 3/$15 | Taiwan | 8/12/26 | Poecilia reticulata |
| Guppy - Neon Red Blue Tuxedo M | $5.99 | 3/$15 | Taiwan | 8/12/26 | Poecilia reticulata |
| GUPPY - ENDLER | |||||
| Guppy - Endler Yellow Tiger Male O/S+ | $8.99 | 3/$22 | Thailand | 6/25/26 | Poecilia reticulata |
| Guppy - Endler Yellow Tiger Female O/S+ | $8.99 | 3/$22 | Thailand | 6/25/26 | Poecilia reticulata |
| KILLIFISH | |||||
| Killi - Banded Panchax (Clown) 2.5-3cm NEW! |
$16.99 | 3/$42 | Taiwan | 9/9/26 | Epiplatys annulatus |
| KNIFE FISH | |||||
| Knife Fish - Black Ghost 6.5cm | $29.99 | 3/$75 | Indonesia | 8/13/26 | Apternotus albifrons |
| LAMPEYE | |||||
| Lampeye - Norman's 2cm | $6.99 | 3/$17 | Indonesia | 7/30/26 | Aplocheilchthys normani |
| LOACH | |||||
| Loach - Borneo Sucker 3cm | $18.99 | 3/$47 | Indonesia | 4/23/26 | Gastromyzon punctulatus |
| Loach - Clown 3cm | $24.99 | 3/$60 | Indonesia | 2/6/26 | Botia macracantha |
| Loach - Dwarf Chain 2-3cm | $34.99 | 3/$89 | Taiwan | 4/30/26 | Botia sidthimunki |
| Loach - Horseface 5-7.5cm | $6.99 | 3/$17 | Thailand | 4/24/26 | Acantopsis choirorhynchos |
| Loach - Kuhli 5-6cm | $7.99 | 3/$20 | Thailand | 4/24/26 | Acanthophtalmus semicinctus |
| Loach - Kuhli Black 5-6cm | $6.99 | 3/$17 | Indonesia | 2/6/26 | Acanthophalmus javanicus |
| Loach - Kuhli Golden Eel 7.5-10cm | $8.99 | 3/$22 | Thailand | 6/25/26 | Pangio doriae |
| Loach - Siberian Spiny 4-6cm | $26.99 | Taiwan | 8/14/25 | Cobitis sinensis | |
| Loach - Tiger Hillstream 4-5cm | $44.99 | Thailand | 2/25/26 | Sewellia lineolata | |
| LOBSTER/CRAYFISH | |||||
| Lobster - Blue Florida 5cm | $29.99 | Thailand | 7/30/26 | Procambarus alleni | |
| Lobster - Diminitus 3cm | $16.99 | 3/$42 | Indonesia | 8/13/26 | Carambellus dimitius |
| Lobster - Ghost 5cm NEW! |
$29.99 | Thailand | 9/9/26 | Procambarus alleni | |
| Lobster - Golden Ghost 3-4cm | $74.99 | Taiwan | 3/2/26 | Procambarus clarkii | |
| Lobster - Orange Mexican Dwarf "CPO" | $19.99 | 3/$50 | Taiwan | 6/4/26 | Cambarellus patzcuarensis |
| Lobster - Orange Bright 5cm O/S+ | $29.99 | Thailand | 7/30/26 | Procambarus alleni | |
| Lobster - Orange Snow 5cm NEW! |
$29.99 | Thailand | 9/9/26 | Procambarus clarkii | |
| Lobster - Pink Sakura Ghost 3cm | $74.99 | Taiwan | 3/2/26 | Procambarus clarkii | |
| Lobster - Snow 5cm NEW! |
$29.99 | Thailand | 9/9/26 | Procambarus alleni | |
| Lobster - Tri-colour Ghost 6-7cm | $89.99 | Taiwan | 3/2/26 | Procambarus clarkii | |
| MOLLY | |||||
| Molly - Balloon Assorted 4cm O/S+ | $9.99 | 3/$25 | Sri Lanka | 12/4/25 | Poecilia latipinna |
| Molly - Golden Head Lemon | $12.99 | 3/$32 | Indonesia | 8/13/26 | Poecilia latipinna |
| Molly - Gold Dust 24 Karat | $6.99 | 3/$17 | Thailand | 7/30/26 | Poecillia latipinna |
| Molly - Marble Lyre Tail 4cm O/S+ | $7.99 | 3/$20 | Sri Lanka | 4/25/26 | Poecilia latipinna |
| PACU | |||||
| Pacu - Red Piranha 2.5cm Ordering when available |
$29.99 | 3/$75 | Indonesia | Piaractus brachypomus | |
| PENCILFISH | |||||
| PLATY | |||||
| Platy - Bumble Bee | $6.99 | 3/$17 | Thailand | 7/30/26 | Xiphophorus maculatus |
| Platy - Rainbow | $6.99 | 3/$17 | Thailand | 7/30/26 | Xiphophorus maculatus |
| Platy - Red Wag | $6.99 | 3/$17 | Thailand | 7/30/26 | Xiphophorus maculatus |
| PLECOSTOMUS | |||||
| Plecostomus - Royal L-190 3-5cm O/S+ | $99.99 | Columbia | 3/25/26 | Panaque nigrolineatus L-190 | |
| PUFFER | |||||
| Puffer - Dwarf Yellow 1.5-2cm O/S+ | $14.99 | 3/$37 | Thailand | 5/27/26 | Tetraodon travancoricus |
| Puffer - Fahaka 7.5cm O/S+ | $124.99 | Thailand | 7/30/26 | Tetraodon lineatus | |
| RAINBOW | |||||
| Rainbow - Dwarf Praecox 3cm | $8.99 | 3/$22 | Indonesia | 1/8/26 | Melanotaenia praecox |
| Rainbow - Forktail Blue Furcatus 2.5cm | $8.99 | 3/$22 | Taiwan | 8/12/26 | Pseudomugil furcatus |
| Rainbow - Parkinsoni 4-5cm O/S+ | $29.99 | 3/$75 | Indonesia | 12/11/25 | Melanotaenia parkinsoni |
| Rainbow - Red 6cm | $29.99 | Thailand | 4/24/26 | Glossolepis incisus | |
| Rainbow - Red Neon Blue Eye 1.5-2cm | $14.99 | 3/$37 | Taiwan | 6/4/26 | Pseudomugil luminatus |
| Rainbow - Threadfin 3-4cm O/S+ | $14.99 | 3/$37 | Thailand | 4/24/26 | Iriatherina werneri |
| RAMIREZI | |||||
| Ramirezi - Bolivian 3cm | $19.99 | 3/$50 | Indonesia | 5/30/26 | Microgeophagus altispinosa |
| Ramirezi - German Blue | $24.99 | 3/$60 | Local | 6/25/26 | Microgeophagus ramirezi |
| Ramirezi - Golden O/S+ | $24.99 | 3/$60 | Sri Lanka | 4/25/26 | Microgeophagus ramirezi |
| RASBORA | |||||
| Rasbora - Green Neon O/S+ | $6.99 | 3/$17 | Thailand | 7/30/26 | Microrasbora kubotai |
| Rasbora - Galaxy 1.8-2cm | $14.99 | 5/$62 | Taiwan | 8/13/26 | Danio margaritatus |
| Rasbora - Harlequin 2-3cm | $6.99 | 3/$17 | Taiwan | 6/4/26 | Trigonostigma espei |
| RICEFISH | |||||
| Ricefish - Daisy's 2cm | $5.99 | 3/$15 | Taiwan | 8/12/26 | Oryzias woworae |
| Ricefish - Medaka Galaxy 2cm | $12.99 | 3/$32 | Taiwan | 8/12/26 | Oryzias latipes |
| Ricefish - Medaka Calico O/S+ | $12.99 | 3/$32 | Thailand | 6/25/26 | Oryzias latipes |
| Ricefish - Medaka Platinum O/S+ | $12.99 | 3/$32 | Thailand | 6/25/26 | Oryzias latipes |
| SHARK | |||||
| Shark - Redtail Black 5cm | $6.99 | 3/$17 | Thailand | 7/30/26 | Epalzeorhynchos bicolour |
| SHINER | |||||
| Shiner - Rainbow 3-4cm | $24.99 | 3/$60 | Taiwan | 6/4/26 | Notropis chrosomus |
| SHRIMP | |||||
| Shrimp - Amano M. 2.7-3+cm | $6.99 | 3/$17 | Taiwan | 8/12/26 | Caridina mutidentata |
| Shrimp - Amano Orange 2cm | $14.99 | 3/$37 | Taiwan | 8/12/26 | Caridina multidentata |
| Shrimp - Amano White 2.5cm | $14.99 | 3/$37 | Taiwan | 8/12/26 | Caridina multidentata |
| Shrimp - Bamboo 4-6cm | $12.99 | 3/$32 | Taiwan | 7/8/26 | Atyopsis spinipes |
| Shrimp - Bloody Mary | $12.99 | 3/$32 | Taiwan | 8/12/26 | Neocaridina davidi |
| Shrimp - Blue Bolt 1-1.2cm | $29.99 | 3/$75 | Taiwan | 6/4/26 | Caridina cantonensis |
| Shrimp - Blue Jelly 1--1.2cm | $9.99 | 3/$25 | Taiwan | 6/4/26 | Neocaridina davidi |
| Shrimp - Blue Sapphire 2cm | $14.99 | 3/$37 | Taiwan | 8/12/26 | Neocaridina davidi |
| Shrimp - Fire "Super" Red A Grade | $5.99 | 3/$15 | Taiwan | 8/12/26 | Neocaridina davidi |
| Shrimp - Golden Sand O/S+ | $9.99 | 3/$25 | Taiwan | 4/29/26 | Caridina cantonensis |
| Shrimp - Green Hulk L | $14.99 | 3/$37 | Taiwan | 8/12/26 | Neocaridina davidi |
| Shrimp - Green Jelly 1-1.2cm O/S+ | $7.99 | 3/$20 | Taiwan | 6/4/26 | Neocaridina davidi |
| Shrimp - King Kong Black Mosura 1-1.2cm | $29.99 | 3/$75 | Taiwan | 8/12/26 | Caridina cantonensis |
| Shrimp - King Kong Red Striped 1-1.2cm | $29.99 | 3/$75 | Taiwan | 8/12/26 | Caridina cantonensis |
| Shrimp - Orange 1-1.2cm | $5.99 | 3/$15 | Taiwan | 8/12/26 | Caridina Davidi |
| Shrimp - Red/Orange 1-1.2cm | $9.99 | 3/$25 | Taiwan | 7/8/26 | Caridina cantonensis |
| Shrimp - Rili Carbon | $12.99 | 3/$32 | Taiwan | 3/2/26 | Neocaridina davidi |
| Shrimp - Rili Orange 2cm | $12.99 | 3/$32 | Taiwan | 8/12/26 | Neocaridina davidi |
| Shrimp - Rili Red | $6.99 | 3/$17 | Taiwan | 8/12/26 | Neocaridina davidi |
| Shrimp - Snowball M | $7.99 | 3/$20 | Taiwan | 8/12/26 | Neocaridina zhangjiajiensis |
| Shrimp - Wood | $12.99 | 3/$32 | Thailand | 6/25/26 | Atyopsis moluccensis |
| Shrimp - Yellow Super Wide Golden Stripe XL | $12.99 | 3/$32 | Taiwan | 8/12/26 | Neocaridina davidi |
| SNAIL | |||||
| Snail - Apple Purple/Red L. Mixed Colour | $6.99 | 3/$17 | Thailand | 7/30/26 | Pomacea bridgesii |
| Snail - Assassin | $4.99 | 3/$12 | Indonesia | 5/30/26 | Anentoma helena |
| Snail - Batik 3cm | $6.99 | 3/$17 | Indonesia | 8/13/26 | Neritina variegata |
| Snail - Bumblebee Horn 1-1.5cm | $9.99 | 3/$25 | Taiwan | 8/12/26 | Clithon Horn Zebra |
| Snail - Ramshorn Blue O/S+ | $5.99 | 3/$15 | Taiwan | 6/4/26 | Planorbis Rubrum |
| Snail - Ramshorn Red | $5.99 | 3/$15 | Taiwan | 4/30/26 | Planorbis Rubrum |
| Snail - Tiger 1.5-2cm O/S+ | $9.99 | 3/$25 | Taiwan | 6/4/26 | Neritina semiconica |
| Snail - Zebra 3cm | $9.99 | 3/$25 | Indonesia | 8/13/26 | Neritina natalensis |
| SWORDTAIL | |||||
| Swordtail - Assorted Lyretail | $6.99 | 3/$17 | Thailand | 7/30/26 | Xiphophorus hellerii |
| Swordtail - Black Tiger XL 5cm O/S+ | $9.99 | 3/$25 | Sri Lanka | 1/22/26 | Xiphophorus hellerii |
| Swordtail - Kohaku XL 5cm | $8.99 | 3/$22 | Sri Lanka | 4/25/26 | Xiphophorus hellerii |
| Swordtail - Red Twinbar 6-8cm | $9.99 | 3/$25 | Taiwan | 8/12/26 | Xiphophorus hellerii |
| TETRA | |||||
| Tetra - Black Neon Lg | $5.99 | 5/$25 | Taiwan | 6/4/26 | Hyphessobrycon herbertaxelrodi |
| Tetra - Black Phantom 2cm O/S | $6.99 | 5/$28 | Indonesia | 8/13/26 | Megalomphodus megalopterus |
| Tetra - Blue King 3cm | $6.99 | 5/$28 | Indonesia | 8/13/26 | Boehlkea fredcochui |
| Tetra - Cardinal Med NEW! |
$6.99 | 5/$28 | Columbia | 3/25/26 | Parascheirodon axelordi |
| Tetra - Columbian Redfin 2cm O/S+ | $5.99 | 5/$25 | Indonesia | 12/11/25 | Hyphessobrycon columbianus |
| Tetra - Congo 3-4cm | $19.99 | 3/$50 | Indonesia | 8/13/26 | Phenacogrammus interuptus |
| Tetra - Diamond 3cm | $8.99 | 5/$36 | Indonesia | 8/13/26 | Moenkhausia pittieri |
| Tetra - Ember 1.8cm | $5.99 | 5/$25 | Taiwan | 6/4/26 | Hyphessobrycon amandae |
| Tetra - Emperor Kerri 2-2.5cm | $8.99 | 3/$22 | Indonesia | 8/13/26 | Impaichthys kerri |
| Tetra - Glowbright Mixed | $12.99 | 3/$32 | Indonesia | 8/13/26 | Hemigrammus erythrozona |
| Tetra - Glowlight 2.2cm | $5.99 | 5/$25 | Indonesia | 5/30/26 | Moenkhausia pittieri |
| Tetra - Gold 2-2.5cm | $6.99 | 5/$28 | Columbia | 3/25/26 | Hemigrammus rodwayi |
| Tetra - Head & Tail Light | $6.99 | 5/$28 | Indonesia | 8/13/26 | Hemigrammus ocellifer |
| Tetra - Lemon O/S+ | $4.99 | 5/$20 | Indonesia | 10/3/25 | Hemigrammus erythrozona |
| Tetra - Neon NEW! |
$5.99 | 5/$25 | Thailand | 6/25/26 | Parascheirodon Innesi |
| Tetra - Pristella 3cm | $5.99 | 5/$25 | Indonesia | 8/13/26 | Pristella maxilaris |
| Tetra - Rainbow 2-3cm | $6.99 | 5/$28 | Columbia | 3/25/26 | Nematrobrycon lacortei |
| Tetra - Rosy Whitefin 4cm | $7.99 | 5/$32 | Indonesia | 8/13/26 | Hyphessobrycon rosaceus |
| Tetra - Rummy Nose 2.5cm O/S+ | $6.99 | 5/$28 | Indonesia | 8/13/26 | Hemigrammus bleheri |
| Tetra - Serpae 2.5cm | $5.99 | 5/$25 | Indonesia | 5/30/26 | Hyphessobrycon eques |
| Tetra - Spotted White 2cm | $7.99 | 5/$32 | Indonesia | 8/13/26 | Aphyocharax paraguayensis |
