COMMON NAME | PRICE | SALE | FROM | WHEN | SCIENTIFIC NAME |
---|---|---|---|---|---|
ALGAE EATER | |||||
Algae Eater - Chinese Golden | O/S | O/S | Taiwan | 7/22/20 | Gyrinocheilus aymonieri |
Algae Eater - Siamensis | $4.99 | 3/$12 | Thailand | 2/19/21 | Gyrinocheilus aymonieri |
ANCISTRUS | |||||
Ancistrus - Albino Bristlenose 3cm | O/S | O/S | Taiwan | 1/15/21 | Ancistrus sp. |
Ancistrus - Black Bristlenose 3cm | $13.99 | 3/$35 | Jakarta | 2/13/21 | Ancistrus sp. |
Ancistrus - Calico Bristlenose 3cm | $19.99 | 3/$50 | Taiwan | 1/15/21 | Ancistrus temminckii var. 'calico' |
Ancistrus - Hi Fin Golden Blue Eyed | $16.99 | 3/$42 | Taiwan | 2/26/21 | Ancistrus temminckii var. |
ANGEL | |||||
Angel - Amapa Red Back | $40 | Indonesia | 1/8/21 | Pterophyllum scalare | |
Angel - Blue Avatar | O/S | O/S | Taiwan | 12/19/20 | Pterophyllum scalare |
Angel - Red Headed Koi | O/S | O/S | Taiwan | 1/15/21 | Pterophyllum scalare |
Angel - Peruvian Altum | O/S | O/S | Jakarta | 11/06/20 | Pterophyllum scalare |
Angel - Platinum Blue Diamond M | $115 | Taiwan | 1/15/21 | Pterophyllum scalare | |
Angel - Tricolour | $7.99 | 3/$20 | Jakarta | 1/8/21 | Pterophyllum scalare |
APISTOGRAMMA | |||||
Apistogramma - Triple Red Cockatoo pair 3cm | O/S | O/S | Taiwan | 1/15/21 | Apistogramma cacatuoides 'Triple Red' |
Apistogramma - MacMaster's | $24.99 | 2/$40 | Jakarta | 2/5/21 | Apistogramma macmasteri |
Apistogramma - Nanakara | $7.99 | 3/$20 | Jakarta | 1/8/21 | Apistograma sp. |
AROWANA | |||||
Arowana - Silver | $100 | Jakarta | 2/5/21 | Osteoglossum bicirrhosum | |
BADIS | |||||
Badis - Scarlet | $8.99 | 3/$22 | Thailand | 2/19/21 | Osteoglossum bicirrhosum |
BARB | |||||
Barb - African Banded | $3.99 | 3/$10 | Taiwan | 2/26/21 | Enteromius fasciolatus |
Barb - Black Ruby | $9.99 | 3/$25 | Indonesia | 1/8/21 | Pethia nigrofasciata |
Barb - Checkered Barb | $4.99 | 5/$20 | Indonesia | 1/8/21 | Puntius oligolepis |
Barb - Cherry | O/S | O/S | Jakarta | 1/8/21 | Puntius titteya |
Barb - Denison's Barb | $16.99 | Low Stock | Jakarta | 11/06/20 | Sahyadria denisonii |
Barb - Golden Dwarf | $3.99 | 3/$10 | Taiwan | 2/26/21 | Pethia gelius |
Barb - Green Tiger | $3.99 | 3/$10 | Jakarta | 2/5/21 | Puntius tetrazona var |
Barb - Odessa | $8.99 | 3/$22 | Jakarta | 12/19/20 | Pethia padamya |
Barb - Rosy Gold 4-5cm | $3.99 | 3/$10 | Jakarta | 2/5/21 | Pethia conchonius var. |
Barb - Rosy Longfin L | $5.99 | 3/$15 | Taiwan | 1/15/21 | Pethia conchonius |
Barb - Tiger | $4.99 | 5/$20 | Indonesia | 1/8/21 | Capoeta tetrazona |
Barb - Gold Rosy | $4.99 | 5/$20 | Thailand | 8/18/20 | Puntius tetrazona |
BETTA | |||||
Betta - Crowntail Male Assorted | $12.99 | Thailand | 2/19/21 | Betta splenden | |
Betta - Crowntail Female Assorted | $8.99 | Thailand | 1/23/21 | Betta splenden | |
Betta - Halfmoon Female Assorted | $9.99 | Thailand | 1/23/21 | Betta splenden | |
Betta - Halfmoon Koi Black/Red/White | $52.99 | Thailand | 2/19/21 | Betta splenden | |
Betta - Halfmoon Solid Colour | $24.99 | Thailand | 12/19/20 | Betta splenden | |
Betta - Halfmoon Plakat Big Ear | $31.99 | Thailand | 2/19/21 | Betta splenden | |
Betta - Halfmoon Plakat Golden | $26.99 | Thailand | 12/19/20 | Betta splendens | |
Betta - Halfmoon Plakat Koi Black/Red/White | $38.99 | Thailand | 2/19/21 | Betta splenden | |
Betta - Halfmoon Plakat Koi Fancy | $38.99 | Thailand | 2/19/21 | Betta splendens | |
Betta - Halfmoon Plakat Platinum Black Dragon | $26.99 | Thailand | 2/19/21 | Betta splendens | |
Betta - Halfmoon Plakat Platinum Red Dragon | $26.99 | Thailand | 2/19/21 | Betta splendens | |
Betta - Longtail Assorted MALE | $9.99 | Thailand | 2/19/21 | Betta splenden | |
Betta - Super Delta Butterfly | $15.99 | Thailand | 2/19/21 | Betta splenden | |
Betta - Whiteseam Fighter "Malinau" | $145 Pair |
Thailand | 9/25/20 | Betta albimarginata "Malinau" | |
CATFISH | |||||
Catfish - Glass | $7.99 | 3/$20 | Thailand | 2/19/21 | Kryptopterus bicirrhis |
Catfish - Panama Sturisoma | $49.99 | 2/$85 | Thailand | 8/18/20 | Sturisoma panamense |
Catfish - Panama Sturisoma 5cm | $28.99 | 2/$50 | Taiwan | 10/02/20 | Sturisoma panamense |
Catfish - Petricola 1" | $19.99 | 3/$50 | Jakarta | 2/5/21 | Synodontis petricola |
Catfish - Valentiana | $16.99 | 3/$42 | Jakarta | 1/8/21 | Synodontis valentiana |
CICHLID | |||||
Cichlid - Acara Electric Blue | $39.99 | 3/$100 | Indonesia | 1/8/21 | Andinoacara pulcher 'electric blue' |
Cichlid - Acara Thread Finned | $24.99 | 3/$60 | Taiwan | 11/20/20 | Acarichthys heckelii |
Cichlid - Bolivian Ram | O/S | O/S | Jakarta | 9/25/20 | Papiliochromis altispinosa |
Cichlid - Brichardi | $5.99 | 3/$15 | Thailand | 1/23/21 | Neolamprologus brichardi |
Cichlid - Chocolate | $7.99 | 3/$20 | Thailand | 3/12/20 | Hypselecara temporalis |
Cichlid - Demasoni | $24.99 | 3/$60 | Taiwan | 1/15/21 | Chindongo demasoni |
Cichlid - Eye Biter | $19.99 | 3/$50 | Local | 5/11/20 | Dimidiochromis compressiceps |
Cichlid - Firemouth | $12.99 | 3/$32 | Taiwan | 1/15/21 | Thorichthys meeki |
Cichlid - Frontosa | $49.99 | 2 Left | Taiwan | 11/20/20 | Cyphotilapia gibberosa "Burundi" |
Cichlid - Geophagus 'Tabajos Red Head' 6cm | $24.99 | 3/$60 | Taiwan | 1/15/21 | Geophagus sp. "Tabajos red head" |
Cichlid - German Ram Female | O/S | O/S | Local | 6/25/20 | Mikrogeophagus ramirezi |
Cichlid - Green Terror 2.5" | $12.99 | 3/$32 | Thailand | 1/23/21 | Aequidens rivulatus |
Cichlid - Johanni Electric Blue | $13.99 | 3/$35 | Taiwan | 11/20/20 | Pseudotropheus johannii |
Cichlid - Lemon Leleupi | $24.99 | 3/$60 | Taiwan | 11/20/20 | Neolamprologus leleupi |
Cichlid - Malawi - Electric Blue 6cm | $12.99 | 3/$32 | Thailand | 1/23/21 | Haplochromis ahli |
Cichlid - Malawi - Fusco 6cm | $12.99 | 3/$32 | Thailand | 1/23/21 | Aulonocara spp. |
Cichlid - Malawi - Livingstoni 6cm | $12.99 | 3/$32 | Thailand | 1/23/21 | Aulonocara spp. |
Cichlid - Malawi - Peacock Mixed 7cm | $14.99 | 3/$37 | Taiwan | 1/15/21 | Aulonocara nyassae |
Cichlid - Malawi - Peacock OB 6cm | $12.99 | 3/$332 | Taiwan | 1/15/21 | Aulonocara nyassae 'OB' |
Cichlid - Malawi - Peacock Red 7cm | $12.99 | 3/$32 | Taiwan | 1/15/21 | Aulonocara baenschi 'red' |
Cichlid - Malawi - Peacock Yellow 8cm | $14.99 | 3/$37 | Taiwan | 1/15/21 | Aulonocara baenschi 'yellow' |
Cichlid - Mbuna Hongi | $11.99 | 3/$30 | Thailand | 10/30/20 | Pseudotropheus sp. |
Cichlid - Oscar Assorted 3" | $19.99 | 3/$50 | Thailand | 1/23/21 | Astronotus ocellatus |
Cichlid - Persimmon Parrot Fish | O/S | O/S | Taiwan | 11/20/20 | Cichlasoma sp. |
Cichlid - Red Terror | $13.99 | 3/$35 | Jakarta | 12/10/20 | Cichlasoma festae |
Cichlid - Transcriptus | $24.99 | 3/$60 | Thailand | 9/16/20 | Julidochromis transcriptus |
CORYDORAS | |||||
Corydoras - Albino | $3.99 | 3/$10 | Taiwan | 2/26/21 | Corydoras aeneus 'albino' |
Corydoras - Bandit | $12.99 | 3/$32 | Jakarta | 1/8/21 | Corydoras metae |
Corydoras - Bronze | $3.99 | 3/$10 | Taiwan | 2/26/21 | Corydoras aeneus |
Corydoras - Green | $4.99 | 3/$12 | Thailand | 1/23/21 | Corydoras aeneus |
Corydoras - Julii | $14.99 | 3/$37 | Jakarta | 1/8/21 | Corydoras julii |
Corydoras - Panda | $6.99 | 3/$17 | Jakarta | 2/13/21 | Corydoras sp.'panda' |
Corydoras - Panda Hifin | $15.99 | 3/$40 | Taiwan | 1/15/21 | Corydoras sp.'panda' |
Corydoras - Pygmy | $8.99 | 3/$22 | Jakarta | 2/13/21 | Corydoras pygmaeus |
Corydoras - Northern Longnose | O/S | O/S | Jakarta | 1/8/21 | Corydoras septentrionalis |
Corydoras - Sterbai's | $15.99 | 3/$40 | Taiwan | 12/19/20 | Corydoras sterbai |
Corydoras - Venezuela's | O/S | O/S | Jakarta | 12/12/20 | Corydoras venezuelanus |
CHROMIDE | |||||
Chromide - Green | $19.99 | 3/$50 | Taiwan | 1/21/21 | Etroplus suratensis |
DANIO | |||||
Danio - Giant | $5.99 | 5/$24 | Jakarta | 2/5/21 | Aequipinnatus Danio |
Danio - Leopard L | $2.49 | 5/$10 | Taiwan | 1/21/21 | Danio frankei |
Danio - Zebra L | $2.49 | 5/$10 | Thailand | 2/19/21 | Danio spp |
DATINOID | |||||
Datinoid - Sumatra Tiger | $59.99 | Indonesia | 1/8/21 | Datnioides microlepis | |
DISCUS | |||||
Discus - Blue Diamond 2.5" | O/S | Thailand | 2/19/21 | Symphysodon discus | |
Discus - Blue Diamond 3" | O/S | Thailand | 10/30/20 | Symphysodon discus | |
Discus - Checkerboard 3" | $174.99 | Thailand | 10/30/20 | Symphysodon discus | |
Discus - Gold Master 3" | $149.99 | Thailand | 9/16/20 | Symphysodon discus | |
Discus - Spider 3" | $174.99 | Thailand | 10/30/20 | Symphysodon discus | |
EEL | |||||
Eel - Fire | $34.99 | $28 | Jakarta | 9/4/20 | Macrognathus erythrotaenia |
FROG | |||||
Frog - Budgett's | $165 | Taiwan | 2/26/21 | Lepidobatrachus laevis | |
Frog - Dwarf Aquatic | O/S | O/S | Indonesia | 1/8/21 | Hymenochirus boettgeri |
Frog - Pacman Albino 4 Spot Patternless | O/S | Taiwan | 1/15/21 | Ceratophrys cranwelli | |
Frog - Pacman Green | $45 | Taiwan | 1/15/21 | Ceratophrys cranwelli | |
Frog - Pacman Peppermint Blue | $140 | Taiwan | 1/15/21 | Ceratophrys cranwelli | |
Frog - Pacman Strawberry | $120 | Taiwan | 1/15/21 | Ceratophrys cranwelli | |
GARRA | |||||
Garra - Rufa Panda | $15.99 | 3/$40 | Jakarta | 1/8/21 | Garra sp. |
Garra - Rufa/Red Log Sucker | $5.99 | 3/$15 | Jakarta | 2/5/21 | Garra sp. |
GHOST FISH | |||||
Ghost - Black | $24.99 | 3/$60 | Thailand | 1/23/21 | Apteronotus albinfrons |
GOBY | |||||
Goby - Blue Neon | $9.99 | 3/$25 | Jakarta | 2/5/21 | Stiphodon Atropurpureus |
Goby - Peacock 3cm | O/S | O/S | Taiwan | 1/15/21 | Tateurndina ocellicauda |
GOLDFISH | |||||
Goldfish - Calico 2.5" | $15.99 | 5/$40 | Thailand | 12/01/20 | Carassius auratus |
Goldfish - Comet | $4.99 | 5/$20 | Thailand | 8/28/20 | Carassius auratus |
Goldfish - Jellyhead Black 3" | $29.99 | 3/$75 | Thailand | 12/19/20 | Carassius auratus |
Goldfish - Jellyhead Red & White 2.5" | $12.99 | 3/$32 | Thailand | 1/23/21 | Carassius auratus |
Goldfish - Jellyhead Red Cap 2.5" | $12.99 | 3/$32 | Thailand | 1/23/21 | Carassius auratus |
Goldfish - Koi Platinum Butterfly | $59.99 | 2/$100 | Thailand | 8/18/20 | Cyprinus carpio |
Goldfish - Lion Head Black 2" | $19.99 | 3/$50 | Thailand | 12/01/20 | Carassius auratus |
Goldfish - Lion Head Red/White 2" | $19.99 | 3/$50 | Thailand | 12/19/20 | Carassius auratus |
Goldfish - Moor Black 2.5" | $8.99 | 3/$22 | Thailand | 10/30/20 | Carassius auratus |
Goldfish - Moor Calico 2.5" | $8.99 | 3/$22 | Thailand | 1/23/21 | Carassius auratus |
Goldfish - Moor Panda | $14.99 | 3/$37 | Thailand | 2/19/21 | Carassius auratus |
Goldfish - Pearl Scale 2.5" | $14.99 | 3/$37 | Thailand | 1/23/21 | Carassius auratus |
Goldfish - Ryukin Assorted 2.5" | $12.99 | 3/$32 | Thailand | 10/30/20 | Carassius auratus |
Goldfish - Ryukin - Calico 2.5" | $15.99 | 3/$40 | Thailand | 1/23/21 | Carassius auratus |
Goldfish - Ryukin - Red & White 2.5" | $19.99 | 3/$50 | Thailand | 1/23/21 | Carassius auratus |
Goldfish - Sarassa Red/White | $9.99 | 3/$25 | Thailand | 8/28/20 | Cyprinus carpio |
GOURAMI | |||||
Gourami - Blue | $5.99 | 3/$15 | Taiwan | 1/15/21 | Trichogaster trichopterus |
Gourami - Chocolate | $6.99 | 3/$17 | Jakarta | 2/5/21 | Sphaerichthys osphromenoides |
Gourami - Dwarf | $8.99 | 3/$22 | Jakarta | 12/12/20 | Trichogaster labiosa |
Gourami - Golden | $5.99 | 3/$15 | Taiwan | 1/15/21 | Trichogaster trichopterus |
Gourami - Moonlight | $7.99 | 3/$20 | Thailand | 12/01/20 | Trichogaster trichopterus |
Gourami - Paradise 5cm | $4.99 | O/S | Taiwan | 10/02/20 | Macropodus opercularis |
Gourami - Pearl 2" | $9.99 | 3/$25 | Indonesia | 1/8/21 | Trichogaster leerii |
GUPPY | |||||
Guppy - Blue Neon | $4.99 | 3/$12 | Jakarta | 2/13/21 | Poecilia reticulata |
Guppy - Blonde Yellow-tailed Tuxedo (Male) | O/S | O/S | Taiwan | 1/15/21 | Poecilia reticulata |
Guppy - Female Assorted | $3.99 | 3/$10 | Taiwan | 2/26/21 | Poecilia reticulata |
Guppy - Japan Blue Tail | $4.99 | 3/$12 | Taiwan | 2/26/21 | Poecilia reticulata |
Guppy - Mosaic Dragon | $4.99 | 3/$12 | Taiwan | 2/26/21 | Poecilia reticulata |
Guppy - Red Diamond (Male) | $4.99 | 3/$12 | Thailand | 1/23/21 | Poecilia reticulata |
Guppy - Red Tail Platinum (Male) | $4.99 | 3/$12 | Taiwan | 1/15/21 | Poecilia reticulata |
Guppy - Red Tuxedo | O/S | O/S | Taiwan | 2/26/21 | Poecilia reticulata |
Guppy - Silverado Red Double Sword | $5.99 | 3/$15 | Taiwan | 2/26/21 | Poecilia reticulata |
Guppy - Yellow Tuxedo Platinum (Male) | $5.99 | 3/$15 | Thailand | 1/23/21 | Poecilia reticulata |
GUPPY FANCY PAIRS | |||||
Guppy - Albino Sky Blue Pair | $40 pair | Taiwan | 2/26/21 | Poecilia spp. | |
Guppy - Albino Koi Pair | O/S | O/S | Taiwan | 2/26/21 | Poecilia spp. |
Guppy - Japan Blue Grass Pair | O/S | O/S | Tailand | 2/26/21 | Poecilia spp. |
GUPPY - ENDLER | |||||
Guppy - Endler El Dorado (Male) | $5.99 | 3/$15 | Taiwan | 2/26/21 | Poecilia wingei |
Guppy - Endler Blue Star (Male) | $9.99 | 3/$25 | Taiwan | 2/26/21 | Poecilia wingei |
Guppy - Endler El Dorado (Male) | O/S | O/S | Taiwan | 2/26/21 | Poecilia wingei |
HEADSTANDER | |||||
Headstander - Gracefull | $7.99 | 3/$20 | Taiwan | 2/5/21 | Chilodus gracillis |
LAMPEYE | |||||
Lampeye - Norman's | $2.99 | 5/$12 | Jakarta | 2/5/21 | Aplocheillus normani |
LOACH | |||||
Loach - Clown | $29.99 | 3/$75 | Thailand | 8/18/20 | Botia macracantha |
Loach - Hillstream/Borneo Sucker | O/S | O/S | Jakarta | 2/5/21 | Gastromyzon Punctulatus |
Loach - Horseface | $19.99 | 3/$50 | Jakarta | 6/4/20 | Acantopsis choirorhynchos |
Loach - Kuhli | O/S | O/S | Jakarta | 12/12/20 | Pangio kuhlii |
Loach - Kuhli Black | $3.99 | 3/$10 | Jakarta | 12/12/20 | Pangio oblonga |
Loach - Kuhli Neon | $4.99 | 3/$12 | Jakarta | 1/8/21 | Pangio anguillaris |
Loach - Kuhli Sumatra | O/S | O/S | Jakarta | 9/4/20 | Acanthophalmus kuhli |
Loach - Pakistani | $6.99 | 3/$17 | Jakarta | 2/5/21 | Loachata botia |
LOBSTER | |||||
Lobster - Blue Florida | $17.99 | Thailand | 2/19/21 | Procambarus clarkii | |
Lobster - Kambuaya Creek Blue Claw | $59.99 | Indonesia | 1/8/21 | Cherax boesemani | |
Lobster - Orange Mini | $14.99 | 3/$37 | Indonesia | 1/8/21 | Procambarus alleni |
Lobster - Orange Snow | $17.99 | Thailand | 2/19/21 | Procambarus clarkii | |
Lobster - Snow | $17.99 | Thailand | 2/19/21 | Procambarus clarkii | |
MOLLY | |||||
Molly - Balloon Assorted | $3.99 | 3/$10 | Thailand | 2/19/21 | Poecilia latipinna |
Molly - Black | $4.99 | 3/$12 | Thailand | 1/23/21 | Poecilia latipinna |
Molly - Halloween Lyretail | $7.99 | 3/$20 | Indonesia | 1/8/21 | Poecilia sphenops var |
Molly - Snow White | $4.99 | 3/$12 | Thailand | 1/23/21 | Poecilia latipinna |
Molly - Snow White Calico Lyretail Balloon | $4.99 | 3/$12 | Thailand | 2/19/21 | Poecilia latipinna |
PENCILFISH | |||||
Pencilfish - Beckfordi | $2.99 | 5/$12 | Jakarta | 2/5/21 | Nannostomus beckfordi |
PLECOSTOMUS | |||||
Plecostomus - L333 Yellow King Tiger | O/S | O/S | Taiwan | 2/26/21 | Hypancistrus sp. L333 |
Plecostomus - L398 Tankei | $55 | Taiwan | 2/26/21 | Hypancistrus sp. L398 | |
PLATY | |||||
Platy - Coral Red | $3.99 | 3/$10 | Jakarta | 12/12/20 | Xiphophorus maculatus |
Platy - Coral Sunset | $3.99 | 3/$10 | Jakarta | 2/5/21 | Xiphophorus maculatus |
Platy - Coral Wag | $3.99 | 3/$10 | Jakarta | 2/5/21 | Xiphophorus maculatus |
Platy - Red Coral | $3.99 | 3/$10 | Jakarta | 12/12/20 | Xiphophorus maculatus |
Platy - Red Tuxedo | $3.99 | 3/$10 | Thailand | 12/19/20 | Xiphophorus maculatus |
Platy - Tiger Panda | $4.99 | 3/$12 | Thailand | 2/19/21 | Xiphophorus maculatus |
PUFFER | |||||
Puffer - Indian Dwarf 1.5cm | O/S | O/S | Jakarta | 2/5/21 | Carinotetraodon travancoricus |
RAINBOW | |||||
Rainbow - Bleher's 7cm | O/S | O/S | Taiwan | 1/15/21 | Chilatherina bleheri |
Rainbow - Boesemani 2.5" | $19.99 | 3/$50 | Thailand | 12/19/20 | Melanotaenia boesemani |
Rainbow - Celebes 4-5cm | $7.99 | 3/$20 | Jakarta | 2/5/21 | Telmatherina ladigesi |
Rainbow - Dwarf Praecox 3cm | $5.99 | 3/$15 | Jakarta | 2/5/21 | Melanotaenia praecox |
Rainbow - Emerald Green | O/S | O/S | Jakarta | 9/25/20 | Glossolepis wanamensis |
Rainbow - Gertrudae Blue Eye | O/S | O/S | Jakarta | 2/5/21 | Pseudomugil gertrudae |
Rainbow - Irian Red | $8.99 | 3/$22 | Jakarta | 9/4/20 | Glossolepis incicus |
Rainbow - Lake Kurumoi 6cm | $27.99 | 3/$70 | Taiwan | 1/15/21 | Melanotaenia parva |
Rainbow - Madagascar | O/S | O/S | Taiwan | 3/12/20 | Bedotia geayi |
Rainbow - Parkinson's 7cm | $34.99 | 3/$85 | Taiwan | 1/15/21 | Melanotaenia parkinsoni |
Rainbow - Red 2" | $8.99 | 3/$22 | Jakarta | 1/8/21 | Melanotaenia incisus |
Rainbow - Threadfin M | $6.99 | 3/$17 | Taiwan | 1/15/21 | Iriatherina werneri |
Rainbow - Wapoga Alleni | $29.99 | 3/$70 | Taiwan | 2/26/21 | Chilatherina alleni "Wapoga" |
RAMIREZI | |||||
Ramirezi - Electric Blue | $19.99 | 3/$50 | Jakarta | 1/8/21 | Microgeophagus ramirezi |
Ramirezi - Electric Blue Balloon | $34.99 | $28 | Thailand | 10/30/20 | Microgeophagus ramirezi |
Ramirezi - Electric Blue Balloon Platinum Golden Head |
$34.99 | 3/$86 | Thailand | 12/19/20 | Microgeophagus ramirezi |
Ramirezi - Electric Golden Balloon | $19.99 | 3/$50 | Jakarta | 11/06/20 | Microgeophagus ramirezi |
Ramirezi - German Blue | $12.99 | 3/$32 | Thailand | 1/23/21 | Microgeophagus ramirezi |
RASBORA | |||||
Rasbora - Brigittae | $5.99 | O/S | Thailand | 1/23/21 | Boraras sp. |
Rasbora - Emerald Dwarf | $8.99 | 3/$22 | Indonesia | 1/8/21 | Microrasbora erythromicon |
Rasbora - Eyespot | $8.99 | 5/$36 | Jakarta | 1/8/21 | Brevibora dorsiocellata |
Rasbora - Galaxy | O/S | O/S | Jakarta | 2/5/21 | Microrasbora galaxy |
Rasbora -Harlequin | $3.99 | 5/$16 | Thailand | 2/19/21 | Trigonostigma heteromorpha |
Rasbora - Hengeli Glowlight | $5.99 | O/S | Jakarta | 11/06/20 | Trigonostigma hengeli |
Rasbora - Kubota's Microrasbora | $8.99 | 5/$36 | Jakarta | 2/5/21 | Microdevario kubotai |
Rasbora - Narrow Wedge Hengli | $2.99 | O/S | Jakarta | 2/5/21 | Rasbora heteromorpha espei |
Rasbora - Spotted | $3.99 | 5/$16 | Jakarta | 2/5/21 | Boraras maculatUS |
RICEFISH | |||||
Ricefish - Daisy's 3cm | $5.99 | 3/$15 | Taiwan | 10/02/20 | Oryzias woworae |
Ricefish - Indian | $3.99 | 5/$16 | Taiwan | 2/26/21 | Oryzias dancena |
Ricefish - Medaka 'Koi' 3cm | $49.99 | 2/$80 | Taiwan | 10/02/20 | Oryzias latipes var. |
SHARK | |||||
Shark - Redtail Black 2" | $5.99 | 3/$15 | Thailand | 1/23/21 | Epalzeorhynchos bicolor |
Shark - Rainbow Albino | $5.99 | 3/$15 | Thailand | 1/23/21 | Epalzeorhynchos frenatus |
SHRIMP | |||||
Shrimp - Amano L | $5.99 | 3/$15 | Taiwan | 2/26/21 | Caridina mutidentata |
Shrimp - Amano S | O/S | O/S | Taiwan | 2/26/21 | Caridina mutidentata |
Shrimp - Blue Sapphire | O/S | O/S | Taiwan | 1/15/21 | Neocaridina davidi var. |
Shrimp - Blue Velvet Grade A | $8.99 | 3/$22 | Taiwan | 2/26/21 | Neocaridina davidi var. |
Shrimp - Blue Velvet Light L | $8.99 | 3/$22 | Taiwan | 1/15/21 | Neocaridina davidi var. |
Shrimp - Crystal Golden | $13.99 | 3/$35 | Taiwan | 2/26/21 | Caridina cantonensis var. |
Shrimp - Crystal Red (A) | $13.99 | 3/$35 | Taiwan | 2/26/21 | Cantonensis var. 'Crystal Red' |
Shrimp - Fire red | $5.99 | 3/$15 | Taiwan | 2/26/21 | Neocaridina heteropoda |
Shrimp - Green Jade M | $7.99 | 3/$20 | Taiwan | 10/29/20 | Neocaridina davidi var. |
Shrimp - Orange | $5.99 | 3/$15 | Taiwan | 2/26/21 | Neocaridina davidi var. |
Shrimp - Orange 'Golden Striped' | O/S | O/S | Taiwan | 1/15/21 | Neocaridina heteropoda |
Shrimp - Rili Blue | O/S | O/S | Taiwan | 1/15/21 | Neocaridina davidi var. |
Shrimp - Rili Orange | $8.99 | 3/$22 | Taiwan | 2/26/21 | Neocaridina davidi var. |
Shrimp - Wood | $8.99 | 3/$22 | Thailand | 1/23/21 | Atyopsis moluccensis |
Shrimp - Yellow 'Golden Stripe' | $8.99 | 3/$22 | Taiwan | 2/26/21 | Neocaridina davidi var. |
SNAIL | |||||
Snail - Apple Purple | $3.99 | 3/$10 | Thailand | 2/19/21 | Pomacea bridgesii |
Snail - Apple Purple/Red | $3.99 | 3/$10 | Thailand | 2/19/21 | Pomacea bridgesii |
Snail - Apple White | $3.99 | 3/$10 | Thailand | 2/19/21 | Pomacea bridgesii |
Snail - Assassin | $3.99 | 3/$10 | Thailand | 2/5/21 | Anetome Helena |
Snail - Batik | $3.99 | 3/$10 | Jakarta | 2/5/21 | Neritina sp. |
Snail - Black Orchid | $5.99 | 3/$15 | Jakarta | 2/5/21 | Neritina sp. |
Snail - Rabbit Blue | $19.99 | 3/$50 | Jakarta | 12/12/20 | Tylomelania sp. |
Snail - Rabbit Poso Orange | $14.99 | 3/$35 | Jakarta | 2/5/21 | Tylomelania sp. |
Snail - Ramshorn Blue | $4.99 | 3/$12 | Taiwan | 2/26/21 | Indoplanorbis exustus 'blue' |
Snail - Ramshorn Red | $2.49 | 5/$10 | Taiwan | 2/26/21 | Indoplanorbis exustus 'red' |
Snail - Sun | $3.99 | 3/$10 | Jakarta | 1/8/21 | Neritina turrita |
Snail - Zebra | $5.99 | 3/$15 | Jakarta | 2/5/21 | Neritina turrita |
Snail - Zebra Horn | $3.99 | 3/$10 | Jakarta | 12/12/20 | Neritina turrita |
SWORD | |||||
Swordtail - Red/White | $5.99 | 3/$15 | Jakarta | 2/5/21 | Xiphophorus helleri |
Swordtail - Santa Claus | $4.99 | 3/$12 | Thailand | 1/23/21 | Xiphophorus helleri |
Swordtail - Tricolour | $6.99 | 3/$17 | Jakarta | 2/13/21 | Xiphophorus helleri |
TETRA | |||||
Tetra - Bloodfin Glass | $2.99 | 5/$12 | Jakarta | 2/5/21 | Prionobrama filigera |
Tetra - Cochu's Blue | $3.99 | 5/$16 | Jakarta | 2/5/21 | Boehlkea fredcochui |
Tetra - Buenos Aires | $2.99 | 5/$12 | Jakarta | 1/8/21 | Hemigrammus caudovitatus |
Tetra - Cardinal | O/S | O/S | Jakarta | 2/5/21 | Paracheirodon axelordi |
Tetra - Cochu's Blue | $3.99 | 5/$16 | Taiwan | 11/20/20 | Boehlkea fredcochui |
Tetra - Colour Skirt | $18.99 | 5/$48 | Thailand | 1/23/21 | Paracheirodon axelordi |
Tetra - Congo Tetra Female | $12.99 | 3/$33 | Thailand | 3/12/20 | Phenacogrammus interruptus |
Tetra - Congo Tetra Male | $9.99 | 3/$25 | Jakarta | 12/12/20 | Phenacogrammus interruptus |
Tetra - Emperor Kerri | O/S | O/S | Jakarta | 2/5/21 | Inpaichthys kerri |
Tetra - Ember | O/S | O/S | Indonesia | 1/8/21 | Hyphessobrycon Amandae |
Tetra - Glowlight | O/S | O/S | Singapore | 7/10/20 | Hemigrammus erythrozonus |
Tetra - Gold | $2.99 | 5/$12 | Jakarta | 6/4/20 | Hemigrammus rodwayi |
Tetra - Green Fire | $5.99 | 5/$25 | Taiwan | 11/20/20 | Aphyocharax rathbuni |
Tetra - Jewel Longfin | O/S | O/S | Taiwan | 12/19/20 | Hyphessobrycon eques var. |
Tetra - Lemon | $2.99 | 5/$12 | Jakarta | 2/5/21 | Hemigrammus pulchrypinnis |
Tetra - Neon | O/S | O/S | Jakarta | 2/5/21 | Paracheirodon innesi |
Tetra - Ornate | $9.99 | 5/$40 | Taiwan | 11/20/20 | Hyphessobrycon bentosi |
Tetra - Rummy Nose | O/S | O/S | Jakarta | 2/13/21 | Hemigrammus bleheri |
Tetra - Serpae | O/S | O/S | Jakarta | 12/12/20 | Hyphessobrycon colombianus |
Tetra - White Fin Ornate XL | $14.99 | 3/$37 | Thailand | 2/19/21 | Hyphessobrycon sp. |
What's in Stock Freshwater Fish
