Recent Arrivals |
What's Coming
|
6/4/23 Thailand Fish/Plants | 6/5/23 Peru |
5/27/23 Indonesia | |
5/20/23 Taiwan | |
5/6/23 Thailand |
The list is here so that you can research and make your purchase decisions prior to arriving in the store. Even though we do update this list often, fish can sell out fast. It may be necessary for us to quarantine new fish if they have struggled during shipment. We cannot predict this so it is best to call 604-669-9249 to make sure that what you want is ready to go.
To see what is on order, click here.
Scroll to left on mobile for prices, date of arrival, country of origin and scientific name.
O/S = Out of Stock
NAME | PRICE | SALE | FROM | WHEN | SCIENTIFIC NAME |
---|---|---|---|---|---|
ALGAE EATER | |||||
Algae Eater - Otocinclus | $9.99 | 3/$25 | Columbia | 3/28/23 | Hypoptopoma Thoracatum |
Algae Eater - Reticulated 1.7" - 2" | $5.99 | 3/$15 | Thailand | 6/4/23 | Crossocheilus reticulatus |
Algae Eater - Siamensis 1.5" | $4.99 | 3/$12 | Thailand | 5/5/23 | Crossocheilus oblongus |
ANCISTRUS | |||||
Ancistrus - Black 3cm. | $13.99 | 3/$35 | Taiwan | 3/17/23 | Ancistrus temminckii var. |
Ancistrus - Calico 3cm. | $29.99 | Taiwan | 4/15/23 | Ancistrus temminckii var. | |
Ancistrus - Hi Fin Black 3 cm. | $15.99 | 3/$40 | Taiwan | 3/17/23 | Ancistrus temminckii |
ANGEL | |||||
Angelfish - Blue Emerald Marble M. | $79.99 | 1 Left | Taiwan | 2/11/23 | Pterophyllum scalare |
Angelfish - Long Nosed 5-8 cm. | $39.99 | Columbia | 3/28/23 | Pterophyllum leopoldi | |
Angelfish - Platinum 3-3.5cm | $9.99 | 3/$25 | Indonesia | 5/5/23 | Pterophyllum scalare |
Angelfish - Rio Nanay Peru 4-5cm | $24.99 | Indonesia | 1/12/23 | Pterophyllum scalare | |
Angelfish - Red Devil | $39.99 | Taiwan | 5/20/23 | Pterophyllum scalare | |
ANOSTOMUS | |||||
APISTOGRAMMA | |||||
Apistogramma - Banded Dwarf 3 cm. | $11.99 | 3/$30 | Peru | 1/29/23 | Apistogramma Bitaeniata |
Apistogramma - Mega Dwarf Orange Cockatoo 3 cm. | $29.99 | 2/$50 | Indonesia | 3/3/23 | Apistogramma cacatuoides |
Apistogramma - Triple Red Cockatoo Pair 3-4 cm. | $80 | Pairs | Taiwan | 9/23/22 | Apistogramma cacatuoides |
AROWANA | |||||
Arowana - Australian 4" | $350 | Thailand | 5/5/23 | Scleropages jardinii | |
Arowana - Silver 3" | $124.99 | Taiwan | 4/15/23 | Osteoglossum bicirrhosum | |
BADIS | |||||
Badis - Scarlet | $10.99 | 3/$27 | Thailand | 5/20/23 | Dario dario |
BARB | |||||
Barb - African Banded O/S+ | $4.99 | 3/$12 | Taiwan | 11/25/22 | Enteromius fasciolatus |
Barb - Cherry Albino Male | $9.99 | 3/$25 | Taiwan | 5/20/23 | Capoeta tetrazona |
Barb - Cherry Female 2.5-3 cm. | $4.99 | 5/$20 | Indonesia | 4/13/23 | Capoeta tetrazona |
Barb - Cherry 2.5-3 cm. | $4.99 | 5/$20 | Indonesia | 5/5/23 | Capoeta tetrazona |
Barb - Dennison 5-6.5 cm. | $15.99 | 3/$40 | Indonesia | 5/27/23 | Puntius dennisoni |
Barb - Tiger Green 3.5-4 cm. | $5.99 | 5/$25 | Indonesia | 5/27/23 | Puntius titteya |
Barb - Tiger Albino 3.5-4 cm. | $5.99 | 5/$25 | Indonesia | 5/27/23 | Puntius titteya |
Barb - Tiger 2.5-3 cm. | $3.99 | 3/$10 | Indonesia | 4/13/23 | Puntius titteya |
BETTA | |||||
Betta - Avatar | 39.99 | Indonesia | 5/27/23 | Betta splenden | |
Betta - Crowntail Assorted | $9.99 | Thailand | 5/5/23 | Betta splenden | |
Betta - Crowntail Black Copper | $29.99 | Thailand | 5/5/23 | Betta splenden | |
Betta - Halfmoon Assorted | $24.99 | Thailand | 5/5/23 | Betta splenden | |
Betta - Halfmoon Koi Red/Black/White | $69.99 | Thailand | 5/5/23 | Betta splenden | |
Betta - Halfmoon Plakat Big Ear | $49.99 | 1 Left | Thailand | 5/5/23 | Betta splenden |
Betta - Halfmoon Plakat Koi Female | $22.99 | 3/$58 | Thailand | 6/4/23 | Betta splenden |
Betta - Halfmoon Plakat Platinum Black Dragon O/S+ | $49.99 | Thailand | 5/5/23 | Betta splenden | |
Betta - Halfmoon Plakat Black Dragon Female | $22.99 | 3/$58 | Thailand | 6/4/23 | Betta splenden |
Betta - Halfmoon Plakat Solid Male | $29.99 | Thailand | 5/5/23 | Betta splenden | |
Betta - Halfmoon Plakat White Platinum Female | $22.99 | 3/$58 | Thailand | 6/4/23 | Betta splenden |
Betta - Longtail Assorted | $9.99 | Thailand | 5/5/23 | Betta splenden | |
Betta - Mahachai Hybrid | $79.99 | Thailand | 6/4/23 | Betta splenden | |
BICHIR | |||||
Bichir - Polypterus Endlicheri | $24.99 | Indonesia | 5/27/23 | Polypterus endlicheri | |
CATFISH | |||||
Catfish - Banjo 3-8 cm. | $12.99 | 3/$32 | Columbia | 3/28/23 | Bunocephalus coracoideus |
Catfish - Columbian Farlowella | $49.99 | 1 Left | Columbia | 12/15/22 | Sturisoma barbatum |
Catfish - Glass | $9.99 | 3/$25 | Thailand | 6/4/23 | Kryptopterus bicirrhis |
Catfish - Petricola | $29.99 | Indonesia | 5/5/23 | Synodontis Petricola | |
Catfish - Red Lizard Whiptail 2.2" | $29.99 | Indonesia | 5/5/23 | Sturisoma barbatum | |
Catfish - Spotted Pimelodella 6-8 cm. | $29.99 | Columbia | 3/28/23 | Pimelodus pictus | |
CICHLID | |||||
Cichlid - Acara Royal 6-7 cm. | $18.99 | 3/$47 | Peru | 1/29/23 | Aequidens Diadema |
Cichlid - Albino Blue Humphead 8 cm. | $59.99 | Taiwan | 3/17/23 | Cyrtocara moorii | |
Cichlid - Blood Jewel 5 cm. | $8.99 | 3/$22 | Taiwan | 2/11/23 | Hemichromis lifalili |
Cichlid - Brichardi Red 3 cm. | $12.99 | 3/$32 | Taiwan | 8/6/21 | Neolamprologus olivaceous |
Cichlid - Compressiceps Golden Headed 3 cm. | $49.99 | Taiwan | 4/15/23 | Altolamprologus compressiceps | |
Cichlid - Demasoni 4 cm. | $12.99 | 3/$32 | Taiwan | 3/17/23 | Chindongo demasoni |
Cichlid - Electric Blue Hap 8cm | $29.99 | Taiwan | 5/20/23 | Sciaenochromis ahli | |
Cichlid - Firecracker Moliro Tropheus 4 cm. | $24.99 | 1 Left | Taiwan | 12/17/22 | Tropheus moorii |
Cichlid - Flameback 5cm | $24.99 | Taiwan | 5/20/23 | Haplochromis sp. 'flameback' | |
Cichlid - Frontosa Brown 4cm | $39.99 | Taiwan | 4/15/23 | Cyphotilapia gibberosa | |
Cichlid - Kribensis | $6.99 | 3/$17 | Indonesia | 5/5/23 | Pelvicachromis pulcher |
Cichlid - MacMaster Dwarf 2.5 cm. | $9.99 | 3/$25 | Columbia | 12/15/22 | Apistogramma macmasteri |
Cichlid - Malawi Assorted Peacock | $14.99 | 3/$37 | Thailand | 11/18/22 | Aulonocara spp. |
Cichlid - Malawi Nyererei 2.5" | $24.99 | 3/$60 | Thailand | 6/4/23 | Haplochromis nyererei |
Cichlid - Malawi Sulfurhead 2.5-3" | $19.99 | 3/$50 | Thailand | 10/15/22 | Labidochromis caeruleus |
Cichlid - Malawi Yellow Peacock 2.5" | $19.99 | 3/$50 | Thailand | 6/4/23 | Aulonocara baenschi |
Cichlid - Mbuna Auratus 1.7-2" | $9.99 | 3/$25 | Thailand | 3/24/23 | Melanochromis auratus |
Cichlid - Peacock Dragon Blood 7 cm. | $19.99 | 3/$50 | Taiwan | 6/24/22 | Aulonocara nyassae |
Cichlid - Pearl Geophagus | $8.99 | 3/$22 | Local | 9/5/22 | Geophagus braziliensis |
Cichlid - Persimmon Parrot 7 cm. | $16.99 | 3/$42 | Taiwan | 5/20/23 | Cichlasoma var. 'parrot fish' |
Cichlid - Severum Red Neck 6 cm. | $31.99 | Taiwan | 10/28/22 | Heros efasciatus | |
Cichlid - Spot Cheek Elioti 2.5-3 cm. O/S+ | $24.99 | 3/$60 | Thailand | 3/4/22 | Thorichthys elioti |
Cichlid - Sunflower Lamprologus 3 cm. | $24.99 | 3/$60 | Taiwan | 12/17/22 | Neolamprologus helianthus |
Cichlid - Super VC-10 hap. | $12.99 | 3/$32 | Taiwan | 5/20/23 | Placidochromis milomo |
CLAM | |||||
Clam - Gold | $5.99 | 3/$15 | Indonesia | 5/27/23 | Pilsbryoconcha exilis |
Clam - Taiwanese Golden 2-3 cm. | $5.99 | 3/$15 | Taiwan | 3/17/23 | Corbicula fluminea |
CORYDORAS | |||||
Corydoras - Albino M | $4.99 | 3/$12 | Taiwan | 4/15/23 | Corydoras aeneus 'albino' |
Corydoras - CWO10 Gold Laser O/S+ | $34.99 | Taiwan | 4/15/23 | Corydoras sp. 'gold laser' | |
Corydoras - Panda 2.5cm | $8.99 | 3/$22 | Taiwan | 5/20/23 | Corydoras panda |
Corydoras - Pygmy 1-1.5cm | $12.99 | 3/$32 | Thailand | 3/24/23 | Corydoras pygmaeus |
Corydoras - Sterbai 2.5-2.8 cm. | $12.99 | 3/$32 | Indonesia | 5/27/23 | Corydoras sterbai |
Corydoras - Tail Spot Pygmy 1-1.5 cm. ORDERING WHEN AVAILABLE |
$9.99 | 3/$25 | Columbia | 3/28/23 | Corydoras eques |
Corydoras - Three Stripe 2.5cm | $16.99 | 3/$42 | Taiwan | 5/20/23 | Corydoras trilineatus |
CRAB | |||||
Crab - Panther 4-5cm ORDERING WHEN AVAILABLE |
$19.99 | 3/$50 | Indonesia | 1/12/23 | Geosesarma hagen |
Crab - Pom Pom 1-2cm | $29.99 | 3/$25 | Thailand | 5/5/23 | Ptychognathus barbatus |
Crab - White Thai Micro | $9.99 | 3/$25 | Thailand | 6/4/23 | Ptychognathus barbatus |
Crab - Yellow Vampire ORDERING WHEN AVAILABLE |
$19.99 | 3/$50 | Jakarta | 3/8/23 | Geosesarma sp. "Vampire" |
DANIO | |||||
Danio - Emerald Dwarf 2-2.5 cm. | $11.99 | 3/$30 | Taiwan | 5/20/23 | Danio erythromicron |
Danio - Galaxy | $8.99 | 3/$22 | Taiwan | 5/20/23 | Danio margaritatus |
Danio - Giant 3-3.5 cm. | $6.99 | 3/$17 | Indonesia | 5/27/23 | Aequipinnatus danio |
Danio - Leopard M. | $3.99 | 3/$10 | Taiwan | 3/17/23 | Danio frankei |
Danio - Zebra M. | $3.99 | 3/$10 | Taiwan | 3/17/23 | Danio rerio |
DISCUS | |||||
Discus - Blue Diamond Platinum 3.5" | $195 | Thailand | 5/5/23 | Symphysodon discus | |
Discus - Pigeon Blood 3" | $130 | Thailand | 5/5/23 | Symphysodon discus | |
Discus - Red Melon 3" | $195 | Thailand | 2/17/23 | Symphysodon discus | |
Discus - Red Turquoise 3.5" | $120 | Thailand | 2/17/23 | Symphysodon discus | |
Discus - Royal Tiger 3" | $220 | Thailand | 6/4/23 | Symphysodon discus | |
EEL | |||||
Eel - Tire Track 4-5" | $29.99 | Jakarta | 3/8/23 | Mastacembelus armatus | |
FROG | |||||
Frog - Aquatic Dwarf | $5.99 | 3/$15 | Indonesia | 5/5/23 | Hymenochirus boettgeri |
Frog - Aquatic Dwarf 2CM. PLATINUM | $9.99 | 3/$25 | Indonesia | 3/8/23 | Hymenochirus boettgeri |
GARRA | |||||
Garra - Panda 2.5" | $24.99 | 3/$60 | Thailand | 3/24/23 | Garra flavatra |
Garra - Ruffa Doctor 1" | $5.99 | 3/$15 | Jakarta | 2/15/23 | Garra sp. (G.rufa) |
GOBY | |||||
Goby - Blue Neon 3-4 cm. | $19.99 | 3/$50 | Jakarta | 3/8/23 | Stiphodon atropurpureus |
Goby - Tiger 4-5 cm. | $8.99 | 3/$22 | Indonesia | 5/27/23 | Stiphodon Rutilaureus |
GOLDFISH | |||||
Goldfish - Jellyhead Black 3" | $24.99 | Thailand | 5/5/23 | Carassius auratus | |
Goldfish - Jellyhead Red Cap 2.5" | $14.99 | 3/$37 | Thailand | 3/24/23 | Carassius auratus |
Goldfish - Jellyhead Red & White 2" | $8.99 | 3/$22 | Thailand | 3/24/23 | Carassius auratus |
Goldfish - Koi SHUSHI Grade A 8" | $98 | Thailand | 6/4/23 | Carassius auratus | |
Goldfish - Lionhead Assorted 2.5" | $18.99 | 3/$47 | Thailand | 5/5/23 | Carassius auratus |
Goldfish - Moor Black 2.5" | $12.99 | 3/$32 | Thailand | 5/5/23 | Carassius auratus |
Goldfish - Pearl Scale 2.5" | $12.99 | 3/$32 | Thailand | 5/5/23 | Carassius auratus |
Goldfish - Ryukin Assorted 2" | $10.99 | Thailand | 2/17/23 | Carassius auratus | |
Goldfish - Ryukin Short Tail Grade A 3.5" | $49.99 | Thailand | 6/4/23 | Carassius auratus | |
GOURAMI | |||||
Gourami - Blue 4 cm. | $5.99 | 3/$15 | Thailand | 6/4/23 | Trichogaster trichopterus |
Gourami - Golden Honey | $8.99 | 3/$22 | Thailand | 6/4/23 | Trichopodus chuna |
Gourami - Paradise Blue Fin Red Flame 2.5-3 cm. | $7.99 | 3/$20 | Taiwan | 4/15/23 | Macropodus opercularis |
Gourami - Pygmy 2.5-3 cm. | $5.99 | 3/$15 | Taiwan | 4/15/23 | Trichopsis pumila |
Gourami - Pearl 3" | $16.99 | 3/$42 | Thailand | 2/17/23 | Trichogaster trichopterus |
GUPPY | |||||
Guppy - Assorted Variegated Female | $4.99 | 3/$12 | Taiwan | 5/20/23 | Poecilia reticulata |
Guppy - Mosaic | $5.99 | 3/$15 | Indonesia | 5/27/23 | Poecilia reticulata |
Guppy - Platinum | $5.99 | 3/$15 | Indonesia | 5/27/23 | Poecilia reticulata |
Guppy - Red Cobra Female | $4.99 | 3/$12 | Thailand | 6/4/23 | Poecilia reticulata |
Guppy - Red Cobra Male | $5.99 | 3/$15 | Thailand | 6/4/23 | Poecilia reticulata |
Guppy - Red Platinum Tail Dumbo Ear | $9.99 | 3/$25 | Taiwan | 5/20/23 | Poecilia reticulata |
GUPPY FANCY | |||||
Guppy - Blue Butterfly Big Ear Male (pair) | $34.99 | 2/$57 | Thailand | 6/4/23 | Poecilia reticulata |
Guppy - Black Moscow (pair) | Pair/ $25 |
Indonesia | 5/5/23 | Poecilia reticulata | |
Guppy - Chilli Red Platinum Mosaic Big Ear (pair) | Pair/ $57 |
Thailand | 6/4/23 | Poecilia reticulata | |
Guppy - Full Red "Wild" Crown Tail (pair) O/S+ | Pair/ $70 |
Taiwan | 4/15/23 | Poecilia reticulata | |
Guppy - Tuxedo Red Koi (pair) | Pair/ $80 |
Taiwan | 5/20/23 | Poecilia reticulata | |
GUPPY - ENDLER | |||||
Endler - Red Neon Double Sword | $6.99 | 3/$17 | Taiwan | 4/15/23 | Poecilia wingei |
HEADSTANDER | |||||
Headstander 3cm. | $9.99 | 3/$25 | Indonesia | 4/13/23 | Chilodus gracillis |
HATCHETFISH | |||||
KILLI | |||||
Killi - Clown | $6.99 | 3/$17 | Indonesia | 5/27/23 | Aplocheilus panchax |
KNIFE FISH | |||||
Knife Fish - Black Ghost 5 cm. | $24.99 | Indonesia | 4/13/23 | Apteronotus albinfrons | |
LAMPEYE | |||||
Lamp Eye - Norman's | $4.99 | 5/$20 | Indonesia | 5/5/23 | Poropanchax normani |
LIVEBEARER | |||||
Livebearer - Dusky Millions (pairs) | $30 pair |
Taiwan | 4/15/23 | Phalloceros caudimaculatus | |
LOACH | |||||
Loach - Borneo Sucker Myersi | $12.99 | 3/$32 | Jakarta | 3/8/23 | Pseudogastromyson ocellatus |
Loach - Borneo Sucker Punctulatus 3 cm. | $12.99 | 3/$32 | Indonesia | 4/13/23 | Gastromyzon Punctulatus |
Loach - Clown 2" | $29.99 | 3/$75 | Thailand | 5/5/23 | Botia macracantha |
Loach - Green Lizard 2" | $8.99 | 3/$22 | Thailand | 6/4/23 | Homaloptera tweediei |
Loach - Kuhli | $5.99 | 3/$15 | Thailand | 6/4/23 | Pangio kuhlii |
Loach - Red Lizard 2.5-3" O/S+ | $24.99 | 3/$60 | Thailand | 5/5/23 | Homaloptera orthogoniata |
Loach - Tiger Hillstream 1.5-2" | $29.99 | 3/$75 | Thailand | 3/24/23 | Sewellia lineolata |
LOBSTER/CRAYFISH | |||||
Lobster - Brazos Dwarf 1.5 cm. | $9.99 | 3/$25 | Taiwan | 4/15/23 | Cambarellus patzcuarensis |
Lobster - Mexican Dwarf Red | $12.99 | 3/$32 | Indonesia | 5/5/23 | Cambarellus patzcuarensis |
Lobster - Blue Florida 1.5-2" | $22.99 | 3/$58 | Thailand | 6/4/23 | Procambarus clarkii |
Lobster - Ghost 1.5-2". | $29.99 | Thailand | 5/5/23 | Procambarus clarkii | |
Lobster - Kambuaya Creek Red Claw 8-10cm | $59.99 | Indonesia | 1/12/23 | Cherax boesemani | |
Lobster - Orange 6 cm. | $29.99 | Taiwan | 1/14/23 | Procambarus alleni | |
Lobster - Snow 1.5-2" | $24.99 | Thailand | 5/5/23 | Procambarus clarkii | |
MOLLY | |||||
Molly - Gold Panda | $6.99 | 3/$17 | Taiwan | 4/15/23 | Poecilia sphenops |
PENCILFISH | |||||
PIRANHA | |||||
Piranha - Red 1.75-2" | $24.99 | 3/$60 | Indonesia | 5/27/23 | Pygocentrus nattereri |
PLATY | |||||
Platy - Sunburst | $5.99 | 3/$15 | Taiwan | 4/15/23 | Xiphophorus maculatus |
Platy - Tiger | $5.99 | 3/$15 | Thailand | 6/4/23 | Xiphophorus maculatus |
Platy - Tri Colour Micky Mouse | $5.99 | 3/$15 | Taiwan | 4/15/23 | Xiphophorus maculatus |
PLECOSTOMUS | |||||
Plecostomus - Butterfly Pulcher L-168 | $57.99 | Columbia | 3/28/23 | L-168 Zonancistrus pulcher | |
Plecostomus - Clown L-103-LDA 67 3-6cm. | $24.99 | Columbia | 9/29/22 | L103-LDA67 Panaqolus maccus | |
Plecostomus - Hi Fin Green Phantom L-200a 6-9 cm. O/S+ | $124.99 | Columbia | 12/15/22 | L-200A Hemiancistrus subviridis | |
Plecostomus - Vampire L-240 3-6 cm. | $174.99 | Columbia | 12/15/22 | L-340 Hypancistrus sp. | |
PROCHILODUS | |||||
PUFFER | |||||
Puffer - Dwarf 2.5 cm. ORDERING WHEN AVAILABLE |
$9.99 | 3/$25 | Thailand | 6/4/23 | Carinotetraodon travancoricus |
RAINBOW | |||||
Rainbow - Bleher's 5 cm. | $24.99 | 2/$42 | Indonesia | 5/27/23 | Melanotaenia boesemani |
Rainbow - Boesemani MALE 6cm | $35.99 | Taiwan | 1/14/23 | Melanotaenia boesemani | |
Rainbow - Boesemani Red FEMALE "Lake Aitinjo" | $24.99 | Indonesia | 5/27/23 | Melanotaenia boesemani | |
Rainbow - Boesemani Red MALE "Lake Aitinjo" | $24.99 | Indonesia | 5/27/23 | Melanotaenia boesemani | |
Rainbow - Boesemani 'Short Body' 6cm | $29.99 | Taiwan | 1/14/23 | Melanotaenia boesemani | |
Rainbow - Easter "Short Body" 4 cm. O/S+ | $34.99 | Taiwan | 4/15/23 | Melanotaenia splendida | |
Rainbow - Forktail Blue Eye 2-2.5 cm. | $9.99 | 2/$17 | Indonesia | 5/27/23 | Pseudomugil furcatus |
Rainbow - Blue Eye Gertrude's Aru IV Pairs 2.5-3cm O/S+ | $19.99 | 2/$30 M&F |
Indonesia | 3/3/23 | Pseudomugil gertrudae Aru IV |
Rainbow - Lake Kutubu 1.75-2" ORDERING WHEN AVAILABLE |
$19.99 | 2/$35 M&F |
Indonesia | 1/12/23 | Bedotia geayi |
Rainbow - Lake Tebera 5cm. | $19.99 | 3/$50 | Taiwan | 9/23/22 | Melanotaenia herbertaxelrodi |
Rainbow - Madagascar 1.75-2" | $13.99 | 3/$35 | Indonesia | 1/12/23 | Bedotia geayi |
Rainbow - Neon Female 2.5-3 cm | $5.99 | 3/$15 | Indonesia | 5/27/23 | Melanotaenia praecox |
Rainbow - Neon Male 2.5-3 cm | $8.99 | 3/$22 | Indonesia | 5/27/23 | Melanotaenia praecox |
Rainbow - Pagwi 2.5" | $49.99 Male |
2/$75 M&F |
Indonesia | 3/3/23 | Melanotaenia affinis "Pagwi" |
Rainbow - Paskai 1.8cm. | $9.99 | 5/$40 | Jakarta | 2/15/23 | Pseudomugil paskai |
Rainbow - Red 7 cm. | $19.99 | 3/$50 | Jakarta | 3/8/23 | Glossolepis incisus |
Rainbow - Red Neon Blue Eye 2-3 cm. | $14.99 | 2/$25 | Indonesia | 5/27/23 | Pseudomugil luminatus |
Rainbow - Spotted Blue Eye 2-3 cm. | $9.99 | 3/$25 | Taiwan | 2/11/23 | Pseudomugil gertrudae |
RAMIREZI | |||||
Ramirezi - Blue Electric Balloon O/S+ | $19.99 | 3/$50 | Indonesia | 5/5/23 | Mikrogeophagus ramirezi |
Ramirezi - Electric Bluie Platinum Gold Head | $24.99 | 2/$42 | Thailand | 6/4/23 | Mikrogeophagus ramirezi |
RASBORA | |||||
Rasbora - Brigitte Redfin Dwarf Lg. | $5.99 | 5/$25 | Thailand | 6/4/23 | Boraras brigittae |
Rasbora - Green Eye L. | $3.99 | 5/$16 | Thailand | 3/24/23 | Rasbora dorsiocellata |
Rasbora - Harlequin L. | $4.99 | 5/$20 | Indonesia | 5/27/23 | Rasbora heteromorpha |
Rasbora - Harlequin Espei M (Lambchop) | $3.99 | 5/$16 | Taiwan | 5/20/23 | Trigonostigma espei |
Rasbora - Phoenix O/S* | $4.99 | 5/$20 | Indonesia | 5/27/23 | Boraras sp. (B. merah) |
RICEFISH | |||||
Ricefish - Daisy's 2 cm. | $5.99 | 3/$15 | Taiwan | 4/15/23 | Oryzias latipes |
Ricefish - Medaka 'Pink' 2-3 cm. | $6.99 | 3/$17 | Taiwan | 5/20/23 | Oryzias latipes |
Ricefish - Medaka "Youkihi" 2-3 cm. | $9.99 | 3/$25 | Taiwan | 5/20/23 | Oryzias latipes |
SHARK | |||||
Shark - Red Tail 2" | $6.99 | 3/$17 | Thailand | 6/4/23 | Epalzeorhynchos bicolour |
SHRIMP | |||||
Shrimp - Amano XXL | $6.99 | 3/$17 | Taiwan | 5/20/23 | Caridina mutidentata |
Shrimp - Bloody Mary O/S+ |
$10.99 | 3/$27 | Taiwan | 3/17/23 | Caridina mutidentata |
Shrimp - Blue Bolt M. O/S+ |
$29.99 | 3/$75 | Taiwan | 4/15/23 | Caridina cantonensis |
Shrimp - Blue Jelly M. | $9.99 | 3/$25 | Taiwan | 5/20/23 | Neocaridina davidi |
Shrimp - Blue Velvet Grade "A" | $12.99 | 3/$32 | Taiwan | 4/15/23 | Neocaridina davidi |
Shrimp - Chocolate M. | $7.99 | 3/$20 | Taiwan | 5/20/23 | Neocaridina davidi |
Shrimp - Crystal Golden Grade "A" M. O/S+ |
$15.99 | 3/$40 | Taiwan | 2/11/23 | Caridina cantonensis var. |
Shrimp - Crystal Red Mosura Grade "A" 1-1.2 cm. O/S+ |
$29.99 | Taiwan | 3/17/23 | Caridina cantonensis var. | |
Shrimp - Crystal Red Grade "A" 0.8-1 cm. | $14.99 | 3/$37 | Taiwan | 5/20/23 | Caridina cantonensis var. |
Shrimp - Fire Red Cherry M. | $5.99 | 3/$15 | Taiwan | 5/20/23 | Neocaridina davidi var. |
Shrimp - Green Jade M. | $8.99 | 3/$22 | Taiwan | 5/20/23 | Neocaridina davidi var. |
Shrimp - Green Neon M. | $8.99 | 3/$22 | Taiwan | 5/20/23 | Neocaridina davidi var. |
Shrimp - King Kong Black 1-1.5 cm. | $29.99 | 3/$75 | Taiwan | 5/20/23 | Caridina cantonensis |
Shrimp - Orange M. O/S+ |
$6.99 | 3/$17 | Taiwan | 3/17/23 | Neocaridina davidi |
Shrimp - Orange "Golden Striped" L. | $12.99 | 3/$32 | Taiwan | 3/17/23 | Neocaridina davidi |
Shrimp - Orange Rili | $12.99 | 3/$32 | Taiwan | 5/20/23 | Neocaridina davidi |
Shrimp - Pinto Spotted Black Grade "A" O/S+ |
$29.99 | Taiwan | 3/17/23 | Caridina cantonensis | |
Shrimp - Rili Red M. O/S+ |
$5.99 | 3/$15 | Taiwan | 3/17/23 | Neocaridina davidi |
Shrimp - Snowball M. O/S+ |
$7.99 | 3/$20 | Taiwan | 3/17/23 | Neocaridina zhangjiajiensis |
Shrimp - Tiger Fancy Red Grade "A" | $39.99 | Taiwan | 5/20/23 | Caridina cantonensis | |
Shrimp - Wood | $12.99 | 3/$32 | Thailand | 6/4/23 | Atyopsis moluccensis |
Shrimp - Yellow | $6.99 | 3/$17 | Taiwan | 5/20/23 | Neocaridina davidi |
Shrimp - Yellow Golden Striped | $9.99 | 3/$25 | Taiwan | 4/15/23 | Neocaridina davidi |
SNAIL | |||||
Snail - Apple Purple/Red | $5.99 | 3/$15 | Thailand | 6/4/23 | Pomacea bridgesii |
Snail - Apple White | $5.99 | 3/$15 | Thailand | 6/4/23 | Pomacea bridgesii |
Snail - Assassin 2-3 cm. | $3.99 | 3/$10 | Indonesia | 5/27/23 | Anetome Helena |
Snail - Batman 2-3 cm. | $4.99 | 3/$12 | Indonesia | 5/27/23 | Neritina auriculata |
Snail - Horned Armour | $5.99 | 3/$15 | Thailand | 3/24/23 | Brotia pagodula |
Snail - Poso Orange 4-5 cm. | $24.99 | Taiwan | 5/20/23 | Tylomelania sp. | |
Snail - Ramshorn Blue | $5.99 | 3/$15 | Taiwan | 4/15/23 | Planorbis Rubrum |
Snail - Ramshorn Giant | $5.99 | 3/$15 | Taiwan | 5/19/22 | Marisa cornuarietis |
Snail - Ramshorn Red | $5.99 | 3/$15 | Taiwan | 4/15/23 | Planorbis Rubrum |
Snail - Zebra 2-3 cm. | $5.99 | 3/$15 | Indonesia | 5/5/23 | Neritina turrita |
SWORD | |||||
Swordtail - Koi Albino | $8.99 | 3/$22 | Indonesia | 5/27/23 | Xiphophorus helleri |
Swordtail - Koi Tancho | $12.99 | 3/$32 | Indonesia | 5/27/23 | Xiphophorus helleri |
Swordtail - Red | $5.99 | 3/$15 | Indonesia | 5/27/23 | Xiphophorus helleri |
Swordtail - Santa Claus | $5.99 | 3/$15 | Thailand | 6/4/23 | Xiphophorus helleri |
TETRA | |||||
Tetra - Bleeding Heart 2-2.5 cm. | $9.99 | 3/$25 | Columbia | 12/15/22 | Hyphessobrycon erythrostigma |
Tetra - Bloodfin 2-3 cm | $6.99 | 5/$28 | Columbia | 12/15/22 | Hyphessobrycon erythrostigma |
Tetra Blue Emperor | $6.99 | 3/$17 | Jakarta | 3/8/23 | Inpaichthys kerri |
Tetra - Buenos Aires ML. | $3.99 | 5/$16 | Taiwan | 2/11/23 | Hyphessobrycon anisitsi |
Tetra - Cardinal 2.5cm Captive Bred | $5.99 | 5/$25 | Indonesia | 5/27/23 | Paracheirodon axelrodi |
Tetra - Cochu's Blue | $6.99 | 5/$28 | Taiwan | 2/11/23 | Boehlkea fredcochui |
Tetra - Colombia XL | $12.99 | 3/$32 | Thailand | 5/5/23 | Hyphessobrycon colombianus |
Tetra - Congo Tetra M | $8.99 | 3/$22 | Indonesia | 9/15/22 | Phenacogrammus interruptus |
Tetra - Diamond | $4.99 | 5/$20 | Taiwan | 5/20/23 | Moenkhausia pittieri |
Tetra - Ember 2.2-2.5 cm. | $3.99 | 5/$16 | Indonesia | 5/5/23 | Hyphessobrycon amandae |
Tetra - Emperor 2-2.5cm | $5.99 | 5/$25 | Taiwan | 5/20/23 | Nematobrycon palmeri |
Tetra - Glowfish Cosmic Blue L. |
$19.99 | 3/$50 | USA | 5/18/23 | Gymnocorymbus ternetzi |
Tetra - Glowfish Galactic Green L. | $19.99 | 3/$50 | USA | 5/18/23 | Gymnocorymbus ternetzi |
